Circuit Breaker

2026-08-23
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Lower Limit Upper Limit
1 1JANATAMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
2 1JANATAMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
3 1STPRIMFMF Mutual Funds 10.00 0.10 23.40 21.10 25.70
4 1STPRIMFMF Mutual Funds 10.00 0.10 23.40 21.10 25.70
5 AAMRANET IT Sector 10.00 0.10 21.40 19.30 23.50
6 AAMRANET IT Sector 10.00 0.10 21.40 19.30 23.50
7 AAMRATECH IT Sector 10.00 0.10 20.30 18.30 22.30
8 AAMRATECH IT Sector 10.00 0.10 20.30 18.30 22.30
9 ABB1STMF Mutual Funds 10.00 0.10 3.80 3.50 4.10
10 ABB1STMF Mutual Funds 10.00 0.10 3.80 3.50 4.10
11 ABBANK Bank 10.00 0.10 4.80 4.40 5.20
12 ABBANK Bank 10.00 0.10 4.80 4.40 5.20
13 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
14 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
15 ACFL Textile 10.00 0.10 22.60 20.40 24.80
16 ACFL Textile 10.00 0.10 22.60 20.40 24.80
17 ACI Pharmaceuticals & Chemicals 10.00 0.10 196.00 176.40 215.60
18 ACI Pharmaceuticals & Chemicals 10.00 0.10 196.00 176.40 215.60
19 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 168.50 151.70 185.30
20 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 168.50 151.70 185.30
21 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 81.10 73.00 89.20
22 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 81.10 73.00 89.20
23 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 24.50 22.10 26.90
24 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 24.50 22.10 26.90
25 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.70 6.10 7.30
26 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.70 6.10 7.30
27 ADNTEL IT Sector 10.00 0.10 64.10 57.70 70.50
28 ADNTEL IT Sector 10.00 0.10 64.10 57.70 70.50
29 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 15.20 13.70 16.70
30 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 15.20 13.70 16.70
31 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 7.00 6.30 7.70
32 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 7.00 6.30 7.70
33 AFTABAUTO Engineering 10.00 0.10 28.30 25.50 31.10
34 AFTABAUTO Engineering 10.00 0.10 28.30 25.50 31.10
35 AGNISYSL IT Sector 10.00 0.10 30.80 27.80 33.80
36 AGNISYSL IT Sector 10.00 0.10 30.80 27.80 33.80
37 AGRANINS Insurance 10.00 0.10 31.20 28.10 34.30
38 AGRANINS Insurance 10.00 0.10 31.20 28.10 34.30
39 AIBL1STIMF Mutual Funds 10.00 0.10 5.70 5.20 6.20
40 AIBL1STIMF Mutual Funds 10.00 0.10 5.70 5.20 6.20
41 AIBLPBOND Corporate Bond 5.00 0.50 3,950.00 3,752.50 4,147.50
42 AIBLPBOND Corporate Bond 5.00 0.50 3,950.00 3,752.50 4,147.50
43 AIL Textile 10.00 0.10 37.10 33.40 40.80
44 AIL Textile 10.00 0.10 37.10 33.40 40.80
45 ALARABANK Bank 10.00 0.10 18.50 16.70 20.30
46 ALARABANK Bank 10.00 0.10 18.50 16.70 20.30
47 ALIF Textile 10.00 0.10 5.70 5.20 6.20
48 ALIF Textile 10.00 0.10 5.70 5.20 6.20
49 ALLTEX Textile 10.00 0.10 24.10 21.70 26.50
50 ALLTEX Textile 10.00 0.10 24.10 21.70 26.50
51 AMANFEED Miscellaneous 10.00 0.10 38.30 34.50 42.10
52 AMANFEED Miscellaneous 10.00 0.10 38.30 34.50 42.10
53 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 781.50 722.90 840.10
54 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 781.50 722.90 840.10
55 AMCL(PRAN) Food & Allied 8.75 0.10 230.00 209.90 250.10
56 AMCL(PRAN) Food & Allied 8.75 0.10 230.00 209.90 250.10
57 ANLIMAYARN Textile 10.00 0.10 33.40 30.10 36.70
58 ANLIMAYARN Textile 10.00 0.10 33.40 30.10 36.70
59 ANWARGALV Engineering 10.00 0.10 110.20 99.20 121.20
60 ANWARGALV Engineering 10.00 0.10 110.20 99.20 121.20
61 AOL Fuel & Power 10.00 0.10 18.10 16.30 19.90
62 AOL Fuel & Power 10.00 0.10 18.10 16.30 19.90
63 APEXFOODS Food & Allied 8.75 0.10 286.10 261.10 311.10
64 APEXFOODS Food & Allied 8.75 0.10 286.10 261.10 311.10
65 APEXFOOT Tannery Industries 8.75 0.10 213.70 195.00 232.40
66 APEXFOOT Tannery Industries 8.75 0.10 213.70 195.00 232.40
67 APEXSPINN Textile 8.75 0.10 347.20 316.90 377.50
68 APEXSPINN Textile 8.75 0.10 347.20 316.90 377.50
69 APEXTANRY Tannery Industries 10.00 0.10 105.70 95.20 116.20
70 APEXTANRY Tannery Industries 10.00 0.10 105.70 95.20 116.20
71 APOLOISPAT Engineering 10.00 0.10 3.20 2.90 3.50
72 APOLOISPAT Engineering 10.00 0.10 3.20 2.90 3.50
73 APSCLBOND Corporate Bond 6.25 0.50 1,050.50 985.00 1,116.00
74 APSCLBOND Corporate Bond 6.25 0.50 1,050.50 985.00 1,116.00
75 ARAMIT Miscellaneous 8.75 0.10 227.00 207.20 246.80
76 ARAMIT Miscellaneous 8.75 0.10 227.00 207.20 246.80
77 ARAMITCEM Cement 10.00 0.10 12.70 11.50 13.90
78 ARAMITCEM Cement 10.00 0.10 12.70 11.50 13.90
79 ARGONDENIM Textile 10.00 0.10 23.00 20.70 25.20
80 ARGONDENIM Textile 10.00 0.10 23.00 20.70 25.20
81 ASIAINS Insurance 10.00 0.10 45.30 40.80 49.80
82 ASIAINS Insurance 10.00 0.10 45.30 40.80 49.80
83 ASIAPACINS Insurance 10.00 0.10 52.10 46.90 57.30
84 ASIAPACINS Insurance 10.00 0.10 52.10 46.90 57.30
85 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 121.30 109.20 133.40
86 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 121.30 109.20 133.40
87 ATLASBANG Engineering 10.00 0.10 88.40 79.60 97.20
88 ATLASBANG Engineering 10.00 0.10 88.40 79.60 97.20
89 AZIZPIPES Engineering 10.00 0.10 83.10 74.80 91.40
90 AZIZPIPES Engineering 10.00 0.10 83.10 74.80 91.40
91 BANGAS Food & Allied 10.00 0.10 132.70 119.50 145.90
92 BANGAS Food & Allied 10.00 0.10 132.70 119.50 145.90
93 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
94 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
95 BANKASIA Bank 10.00 0.10 17.40 15.70 19.10
96 BANKASIA Bank 10.00 0.10 17.40 15.70 19.10
97 BARKAPOWER Fuel & Power 10.00 0.10 10.90 9.90 11.90
98 BARKAPOWER Fuel & Power 10.00 0.10 10.90 9.90 11.90
99 BATASHOE Tannery Industries 7.50 0.10 911.00 842.70 979.30
100 BATASHOE Tannery Industries 7.50 0.10 911.00 842.70 979.30
101 BATBC Food & Allied 8.75 0.10 241.50 220.40 262.60
102 BATBC Food & Allied 8.75 0.10 241.50 220.40 262.60
103 BAYLEASING Financial Institutions 10.00 0.10 5.10 4.60 5.60
104 BAYLEASING Financial Institutions 10.00 0.10 5.10 4.60 5.60
105 BBS Engineering 10.00 0.10 13.80 12.50 15.10
106 BBS Engineering 10.00 0.10 13.80 12.50 15.10
107 BBSCABLES Engineering 10.00 0.10 19.70 17.80 21.60
108 BBSCABLES Engineering 10.00 0.10 19.70 17.80 21.60
109 BDAUTOCA Engineering 8.75 0.10 216.10 197.20 235.00
110 BDAUTOCA Engineering 8.75 0.10 216.10 197.20 235.00
111 BDCOM IT Sector 10.00 0.10 30.90 27.90 33.90
112 BDCOM IT Sector 10.00 0.10 30.90 27.90 33.90
113 BDFINANCE Financial Institutions 10.00 0.10 13.00 11.70 14.20
114 BDFINANCE Financial Institutions 10.00 0.10 13.00 11.70 14.20
115 BDLAMPS Engineering 8.75 0.10 228.70 208.70 248.70
116 BDLAMPS Engineering 8.75 0.10 228.70 208.70 248.70
117 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
118 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
119 BDTHAI Engineering 10.00 0.10 16.00 14.40 17.60
120 BDTHAI Engineering 10.00 0.10 16.00 14.40 17.60
121 BDTHAIFOOD Food & Allied 10.00 0.10 24.00 21.60 26.40
122 BDTHAIFOOD Food & Allied 10.00 0.10 24.00 21.60 26.40
123 BDWELDING Fuel & Power 10.00 0.10 13.60 12.30 14.90
124 BDWELDING Fuel & Power 10.00 0.10 13.60 12.30 14.90
125 BEACHHATCH Food & Allied 10.00 0.10 30.20 27.20 33.20
126 BEACHHATCH Food & Allied 10.00 0.10 30.20 27.20 33.20
127 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 107.10 96.40 117.80
128 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 107.10 96.40 117.80
129 BENGALWTL Engineering 10.00 0.10 25.10 22.60 27.60
130 BENGALWTL Engineering 10.00 0.10 25.10 22.60 27.60
131 BERGERPBL Miscellaneous 6.25 0.10 1,501.50 1,407.70 1,595.30
132 BERGERPBL Miscellaneous 6.25 0.10 1,501.50 1,407.70 1,595.30
133 BESTHLDNG Travel & Leisure 10.00 0.10 14.70 13.30 16.10
134 BESTHLDNG Travel & Leisure 10.00 0.10 14.70 13.30 16.10
135 BEXGSUKUK Corporate Bond 10.00 0.50 69.50 63.00 76.00
136 BEXGSUKUK Corporate Bond 10.00 0.50 69.50 63.00 76.00
137 BEXIMCO Miscellaneous 10.00 0.10 24.90 22.50 27.30
138 BEXIMCO Miscellaneous 10.00 0.10 24.90 22.50 27.30
139 BGIC Insurance 10.00 0.10 43.00 38.70 47.20
140 BGIC Insurance 10.00 0.10 43.00 38.70 47.20
141 BIFC Financial Institutions 10.00 0.10 4.20 3.80 4.60
142 BIFC Financial Institutions 10.00 0.10 4.20 3.80 4.60
143 BNICL Insurance 10.00 0.10 114.00 102.60 125.40
144 BNICL Insurance 10.00 0.10 114.00 102.60 125.40
145 BPML Paper & Printing 10.00 0.10 27.90 25.20 30.60
146 BPML Paper & Printing 10.00 0.10 27.90 25.20 30.60
147 BPPL Fuel & Power 10.00 0.10 20.90 18.90 22.90
148 BPPL Fuel & Power 10.00 0.10 20.90 18.90 22.90
149 BRACBANK Bank 10.00 0.10 62.80 56.60 69.00
150 BRACBANK Bank 10.00 0.10 62.80 56.60 69.00
151 BSC Miscellaneous 10.00 0.10 114.50 103.10 125.90
152 BSC Miscellaneous 10.00 0.10 114.50 103.10 125.90
153 BSCPLC Telecommunication 10.00 0.10 154.50 139.10 169.90
154 BSCPLC Telecommunication 10.00 0.10 154.50 139.10 169.90
155 BSRMLTD Engineering 10.00 0.10 98.80 89.00 108.60
156 BSRMLTD Engineering 10.00 0.10 98.80 89.00 108.60
157 BSRMSTEEL Engineering 10.00 0.10 94.10 84.70 103.50
158 BSRMSTEEL Engineering 10.00 0.10 94.10 84.70 103.50
159 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 146.50 131.90 161.10
160 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 146.50 131.90 161.10
161 CAPITECGBF Mutual Funds 10.00 0.10 10.40 9.40 11.40
162 CAPITECGBF Mutual Funds 10.00 0.10 10.40 9.40 11.40
163 CAPMBDBLMF Mutual Funds 0.00 0.10 8.80 0.00 0.00
164 CAPMBDBLMF Mutual Funds 0.00 0.10 8.80 0.00 0.00
165 CAPMIBBLMF Mutual Funds 0.00 0.10 13.20 0.00 0.00
166 CAPMIBBLMF Mutual Funds 0.00 0.10 13.20 0.00 0.00
167 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
168 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
169 CENTRALINS Insurance 10.00 0.10 45.70 41.20 50.20
170 CENTRALINS Insurance 10.00 0.10 45.70 41.20 50.20
171 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 10.60 9.60 11.60
172 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 10.60 9.60 11.60
173 CITYBANK Bank 10.00 0.10 31.10 28.00 34.20
174 CITYBANK Bank 10.00 0.10 31.10 28.00 34.20
175 CITYGENINS Insurance 10.00 0.10 126.30 113.70 138.90
176 CITYGENINS Insurance 10.00 0.10 126.30 113.70 138.90
177 CLICL Insurance 10.00 0.10 47.10 42.40 51.80
178 CLICL Insurance 10.00 0.10 47.10 42.40 51.80
179 CNATEX Textile 10.00 0.10 3.40 3.10 3.70
180 CNATEX Textile 10.00 0.10 3.40 3.10 3.70
181 CONFIDCEM Cement 10.00 0.10 64.60 58.20 71.00
182 CONFIDCEM Cement 10.00 0.10 64.60 58.20 71.00
183 CONTININS Insurance 10.00 0.10 36.80 33.20 40.40
184 CONTININS Insurance 10.00 0.10 36.80 33.20 40.40
185 COPPERTECH Engineering 10.00 0.10 26.10 23.50 28.70
186 COPPERTECH Engineering 10.00 0.10 26.10 23.50 28.70
187 CROWNCEMNT Cement 10.00 0.10 64.90 58.50 71.30
188 CROWNCEMNT Cement 10.00 0.10 64.90 58.50 71.30
189 CRYSTALINS Insurance 10.00 0.10 68.10 61.30 74.90
190 CRYSTALINS Insurance 10.00 0.10 68.10 61.30 74.90
191 CVOPRL Fuel & Power 10.00 0.10 173.20 155.90 190.50
192 CVOPRL Fuel & Power 10.00 0.10 173.20 155.90 190.50
193 DACCADYE Textile 10.00 0.10 16.10 14.50 17.70
194 DACCADYE Textile 10.00 0.10 16.10 14.50 17.70
195 DAFODILCOM IT Sector 10.00 0.10 167.60 150.90 184.30
196 DAFODILCOM IT Sector 10.00 0.10 167.60 150.90 184.30
197 DBH Financial Institutions 10.00 0.10 43.70 39.40 48.00
198 DBH Financial Institutions 10.00 0.10 43.70 39.40 48.00
199 DBH1STMF Mutual Funds 10.00 0.10 5.30 4.80 5.80
200 DBH1STMF Mutual Funds 10.00 0.10 5.30 4.80 5.80
201 DBLPBOND Corporate Bond 3.75 0.50 6,225.00 5,992.00 6,458.00
202 DBLPBOND Corporate Bond 3.75 0.50 6,225.00 5,992.00 6,458.00
203 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
204 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
205 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
206 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
207 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
208 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
209 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
210 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
211 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
212 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
213 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
214 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
215 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
216 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
217 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
218 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
219 DELTALIFE Insurance 10.00 0.10 77.70 70.00 85.40
220 DELTALIFE Insurance 10.00 0.10 77.70 70.00 85.40
221 DELTASPINN Textile 10.00 0.10 7.50 6.80 8.20
222 DELTASPINN Textile 10.00 0.10 7.50 6.80 8.20
223 DESCO Fuel & Power 10.00 0.10 24.80 22.40 27.20
224 DESCO Fuel & Power 10.00 0.10 24.80 22.40 27.20
225 DESHBANDHU Engineering 10.00 0.10 20.30 18.30 22.30
226 DESHBANDHU Engineering 10.00 0.10 20.30 18.30 22.30
227 DGIC Insurance 10.00 0.10 34.70 31.30 38.10
228 DGIC Insurance 10.00 0.10 34.70 31.30 38.10
229 DHAKABANK Bank 10.00 0.10 12.20 11.00 13.40
230 DHAKABANK Bank 10.00 0.10 12.20 11.00 13.40
231 DHAKAINS Insurance 10.00 0.10 47.90 43.20 52.60
232 DHAKAINS Insurance 10.00 0.10 47.90 43.20 52.60
233 DOMINAGE Engineering 10.00 0.10 61.70 55.60 67.80
234 DOMINAGE Engineering 10.00 0.10 61.70 55.60 67.80
235 DOREENPWR Fuel & Power 10.00 0.10 33.40 30.10 36.70
236 DOREENPWR Fuel & Power 10.00 0.10 33.40 30.10 36.70
237 DSHGARME Textile 10.00 0.10 183.80 165.50 202.10
238 DSHGARME Textile 10.00 0.10 183.80 165.50 202.10
239 DSSL Textile 10.00 0.10 12.20 11.00 13.40
240 DSSL Textile 10.00 0.10 12.20 11.00 13.40
241 DULAMIACOT Textile 8.75 0.10 212.00 193.50 230.50
242 DULAMIACOT Textile 8.75 0.10 212.00 193.50 230.50
243 DUTCHBANGL Bank 10.00 0.10 47.70 43.00 52.40
244 DUTCHBANGL Bank 10.00 0.10 47.70 43.00 52.40
245 EASTERNINS Insurance 10.00 0.10 65.80 59.30 72.30
246 EASTERNINS Insurance 10.00 0.10 65.80 59.30 72.30
247 EASTLAND Insurance 10.00 0.10 29.70 26.80 32.60
248 EASTLAND Insurance 10.00 0.10 29.70 26.80 32.60
249 EASTRNLUB Fuel & Power 5.00 0.10 2,010.10 1,909.60 2,110.60
250 EASTRNLUB Fuel & Power 5.00 0.10 2,010.10 1,909.60 2,110.60
251 EBL Bank 10.00 0.10 24.00 21.60 26.40
252 EBL Bank 10.00 0.10 24.00 21.60 26.40
253 EBL1STMF Mutual Funds 10.00 0.10 4.50 4.10 4.90
254 EBL1STMF Mutual Funds 10.00 0.10 4.50 4.10 4.90
255 EBLNRBMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
256 EBLNRBMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
257 ECABLES Engineering 10.00 0.10 139.50 125.60 153.40
258 ECABLES Engineering 10.00 0.10 139.50 125.60 153.40
259 EGEN IT Sector 10.00 0.10 26.30 23.70 28.90
260 EGEN IT Sector 10.00 0.10 26.30 23.70 28.90
261 EHL Services & Real Estate 10.00 0.10 92.70 83.50 101.90
262 EHL Services & Real Estate 10.00 0.10 92.70 83.50 101.90
263 EIL Insurance 10.00 0.10 33.50 30.20 36.80
264 EIL Insurance 10.00 0.10 33.50 30.20 36.80
265 EMERALDOIL Food & Allied 10.00 0.10 28.00 25.20 30.80
266 EMERALDOIL Food & Allied 10.00 0.10 28.00 25.20 30.80
267 ENVOYTEX Textile 10.00 0.10 65.20 58.70 71.70
268 ENVOYTEX Textile 10.00 0.10 65.20 58.70 71.70
269 EPGL Fuel & Power 10.00 0.10 19.00 17.10 20.90
270 EPGL Fuel & Power 10.00 0.10 19.00 17.10 20.90
271 ESQUIRENIT Textile 10.00 0.10 25.30 22.80 27.80
272 ESQUIRENIT Textile 10.00 0.10 25.30 22.80 27.80
273 ETL Textile 10.00 0.10 13.30 12.00 14.60
274 ETL Textile 10.00 0.10 13.30 12.00 14.60
275 EXIM1STMF Mutual Funds 10.00 0.10 6.80 6.20 7.40
276 EXIM1STMF Mutual Funds 10.00 0.10 6.80 6.20 7.40
277 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
278 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
279 FAMILYTEX Textile 10.00 0.10 2.60 2.40 2.80
280 FAMILYTEX Textile 10.00 0.10 2.60 2.40 2.80
281 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 18.90 17.10 20.70
282 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 18.90 17.10 20.70
283 FAREASTFIN Financial Institutions 10.00 0.10 2.10 1.90 2.30
284 FAREASTFIN Financial Institutions 10.00 0.10 2.10 1.90 2.30
285 FAREASTLIF Insurance 10.00 0.10 21.00 18.90 23.10
286 FAREASTLIF Insurance 10.00 0.10 21.00 18.90 23.10
287 FASFIN Financial Institutions 10.00 0.10 2.50 2.30 2.70
288 FASFIN Financial Institutions 10.00 0.10 2.50 2.30 2.70
289 FBFIF Mutual Funds 10.00 0.10 3.60 3.30 3.90
290 FBFIF Mutual Funds 10.00 0.10 3.60 3.30 3.90
291 FEDERALINS Insurance 10.00 0.10 30.70 27.70 33.70
292 FEDERALINS Insurance 10.00 0.10 30.70 27.70 33.70
293 FEKDIL Textile 10.00 0.10 23.90 21.60 26.20
294 FEKDIL Textile 10.00 0.10 23.90 21.60 26.20
295 FINEFOODS Food & Allied 8.75 0.10 435.80 397.70 473.90
296 FINEFOODS Food & Allied 8.75 0.10 435.80 397.70 473.90
297 FIRSTFIN Financial Institutions 10.00 0.10 5.20 4.70 5.70
298 FIRSTFIN Financial Institutions 10.00 0.10 5.20 4.70 5.70
299 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
300 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
301 FORTUNE Tannery Industries 10.00 0.10 17.50 15.80 19.20
302 FORTUNE Tannery Industries 10.00 0.10 17.50 15.80 19.20
303 FUWANGCER Ceramics Sector 10.00 0.10 15.70 14.20 17.20
304 FUWANGCER Ceramics Sector 10.00 0.10 15.70 14.20 17.20
305 FUWANGFOOD Food & Allied 10.00 0.10 11.20 10.10 12.30
306 FUWANGFOOD Food & Allied 10.00 0.10 11.20 10.10 12.30
307 GBBPOWER Fuel & Power 10.00 0.10 13.60 12.30 14.90
308 GBBPOWER Fuel & Power 10.00 0.10 13.60 12.30 14.90
309 GEMINISEA Food & Allied 10.00 0.10 118.10 106.30 129.90
310 GEMINISEA Food & Allied 10.00 0.10 118.10 106.30 129.90
311 GENEXIL IT Sector 10.00 0.10 38.50 34.70 42.30
312 GENEXIL IT Sector 10.00 0.10 38.50 34.70 42.30
313 GENNEXT Textile 10.00 0.10 3.10 2.80 3.40
314 GENNEXT Textile 10.00 0.10 3.10 2.80 3.40
315 GHAIL Food & Allied 10.00 0.10 14.30 12.90 15.70
316 GHAIL Food & Allied 10.00 0.10 14.30 12.90 15.70
317 GHCL Pharmaceuticals & Chemicals 10.00 0.10 23.00 20.70 25.20
318 GHCL Pharmaceuticals & Chemicals 10.00 0.10 23.00 20.70 25.20
319 GIB Bank 10.00 0.10 1.70 1.60 1.80
320 GIB Bank 10.00 0.10 1.70 1.60 1.80
321 GLDNJMF Mutual Funds 10.00 0.10 8.80 8.00 9.60
322 GLDNJMF Mutual Funds 10.00 0.10 8.80 8.00 9.60
323 GLOBALINS Insurance 10.00 0.10 48.30 43.50 53.10
324 GLOBALINS Insurance 10.00 0.10 48.30 43.50 53.10
325 GOLDENSON Engineering 10.00 0.10 14.70 13.30 16.10
326 GOLDENSON Engineering 10.00 0.10 14.70 13.30 16.10
327 GP Telecommunication 8.75 0.10 247.50 225.90 269.10
328 GP Telecommunication 8.75 0.10 247.50 225.90 269.10
329 GPHISPAT Engineering 10.00 0.10 17.90 16.20 19.60
330 GPHISPAT Engineering 10.00 0.10 17.90 16.20 19.60
331 GQBALLPEN Miscellaneous 7.50 0.10 537.50 497.20 577.80
332 GQBALLPEN Miscellaneous 7.50 0.10 537.50 497.20 577.80
333 GRAMEENS2 Mutual Funds 10.00 0.10 13.30 12.00 14.60
334 GRAMEENS2 Mutual Funds 10.00 0.10 13.30 12.00 14.60
335 GREENDELMF Mutual Funds 10.00 0.10 4.70 4.30 5.10
336 GREENDELMF Mutual Funds 10.00 0.10 4.70 4.30 5.10
337 GREENDELT Insurance 10.00 0.10 70.00 63.00 77.00
338 GREENDELT Insurance 10.00 0.10 70.00 63.00 77.00
339 GSPFINANCE Financial Institutions 10.00 0.10 3.80 3.50 4.10
340 GSPFINANCE Financial Institutions 10.00 0.10 3.80 3.50 4.10
341 HAKKANIPUL Paper & Printing 10.00 0.10 78.10 70.30 85.90
342 HAKKANIPUL Paper & Printing 10.00 0.10 78.10 70.30 85.90
343 HAMI Miscellaneous 10.00 0.10 156.20 140.60 171.80
344 HAMI Miscellaneous 10.00 0.10 156.20 140.60 171.80
345 HEIDELBCEM Cement 8.75 0.10 216.80 197.90 235.70
346 HEIDELBCEM Cement 8.75 0.10 216.80 197.90 235.70
347 HFL Textile 10.00 0.10 15.40 13.90 16.90
348 HFL Textile 10.00 0.10 15.40 13.90 16.90
349 HRTEX Textile 10.00 0.10 20.10 18.10 22.10
350 HRTEX Textile 10.00 0.10 20.10 18.10 22.10
351 HWAWELLTEX Textile 10.00 0.10 49.10 44.20 54.00
352 HWAWELLTEX Textile 10.00 0.10 49.10 44.20 54.00
353 IBBL2PBOND Corporate Bond 5.00 0.50 3,898.00 3,703.50 4,092.50
354 IBBL2PBOND Corporate Bond 5.00 0.50 3,898.00 3,703.50 4,092.50
355 IBBLPBOND Corporate Bond 7.50 0.50 660.50 611.00 710.00
356 IBBLPBOND Corporate Bond 7.50 0.50 660.50 611.00 710.00
357 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 316.90 289.20 344.60
358 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 316.90 289.20 344.60
359 IBP Pharmaceuticals & Chemicals 10.00 0.10 17.30 15.60 19.00
360 IBP Pharmaceuticals & Chemicals 10.00 0.10 17.30 15.60 19.00
361 ICB Financial Institutions 10.00 0.10 43.00 38.70 47.20
362 ICB Financial Institutions 10.00 0.10 43.00 38.70 47.20
363 ICB3RDNRB Mutual Funds 10.00 0.10 5.70 5.20 6.20
364 ICB3RDNRB Mutual Funds 10.00 0.10 5.70 5.20 6.20
365 ICBAGRANI1 Mutual Funds 10.00 0.10 8.20 7.40 9.00
366 ICBAGRANI1 Mutual Funds 10.00 0.10 8.20 7.40 9.00
367 ICBAMCL2ND Mutual Funds 10.00 0.10 7.80 7.10 8.50
368 ICBAMCL2ND Mutual Funds 10.00 0.10 7.80 7.10 8.50
369 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.20 5.60 6.80
370 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.20 5.60 6.80
371 ICBIBANK Bank 10.00 0.10 2.70 2.50 2.90
372 ICBIBANK Bank 10.00 0.10 2.70 2.50 2.90
373 ICBSONALI1 Mutual Funds 10.00 0.10 6.10 5.50 6.70
374 ICBSONALI1 Mutual Funds 10.00 0.10 6.10 5.50 6.70
375 ICICL Insurance 10.00 0.10 37.00 33.30 40.70
376 ICICL Insurance 10.00 0.10 37.00 33.30 40.70
377 IDLC Financial Institutions 10.00 0.10 45.30 40.80 49.80
378 IDLC Financial Institutions 10.00 0.10 45.30 40.80 49.80
