Circuit Breaker

2026-06-22
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Lower Limit Upper Limit
1 1JANATAMF Mutual Funds 10.00 0.10 3.20 2.90 3.50
2 1STPRIMFMF Mutual Funds 10.00 0.10 22.60 20.40 24.80
3 AAMRANET IT Sector 10.00 0.10 19.90 18.00 21.80
4 AAMRATECH IT Sector 10.00 0.10 14.80 13.40 16.20
5 ABB1STMF Mutual Funds 10.00 0.10 3.30 3.00 3.60
6 ABBANK Bank 10.00 0.10 4.90 4.50 5.30
7 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
8 ACFL Textile 10.00 0.10 24.40 22.00 26.80
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 191.30 172.20 210.40
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 142.90 128.70 157.10
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 81.70 73.60 89.80
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 23.60 21.30 25.90
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 7.20 6.50 7.90
14 ADNTEL IT Sector 10.00 0.10 66.90 60.30 73.50
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 16.00 14.40 17.60
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 7.80 7.10 8.50
17 AFTABAUTO Engineering 10.00 0.10 31.60 28.50 34.70
18 AGNISYSL IT Sector 10.00 0.10 29.20 26.30 32.10
19 AGRANINS Insurance 10.00 0.10 26.10 23.50 28.70
20 AIBL1STIMF Mutual Funds 10.00 0.10 4.20 3.80 4.60
21 AIBLPBOND Corporate Bond 5.00 0.50 3,842.00 3,650.00 4,034.00
22 AIL Textile 10.00 0.10 33.40 30.10 36.70
23 ALARABANK Bank 10.00 0.10 14.70 13.30 16.10
24 ALIF Textile 10.00 0.10 5.50 5.00 6.00
25 ALLTEX Textile 10.00 0.10 16.90 15.30 18.50
26 AMANFEED Miscellaneous 10.00 0.10 33.60 30.30 36.90
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 756.80 700.10 813.50
28 AMCL(PRAN) Food & Allied 8.75 0.10 217.70 198.70 236.70
29 ANLIMAYARN Textile 10.00 0.10 30.70 27.70 33.70
30 ANWARGALV Engineering 10.00 0.10 112.40 101.20 123.60
31 AOL Fuel & Power 10.00 0.10 18.40 16.60 20.20
32 APEXFOODS Food & Allied 8.75 0.10 271.90 248.20 295.60
33 APEXFOOT Tannery Industries 8.75 0.10 201.60 184.00 219.20
34 APEXSPINN Textile 8.75 0.10 372.00 339.50 404.50
35 APEXTANRY Tannery Industries 10.00 0.10 100.20 90.20 110.20
36 APOLOISPAT Engineering 10.00 0.10 3.50 3.20 3.80
37 APSCLBOND Corporate Bond 6.25 0.50 1,186.00 1,112.00 1,260.00
38 ARAMIT Miscellaneous 10.00 0.10 187.10 168.40 205.80
39 ARAMITCEM Cement 10.00 0.10 11.70 10.60 12.80
40 ARGONDENIM Textile 10.00 0.10 19.20 17.30 21.10
41 ASIAINS Insurance 10.00 0.10 40.70 36.70 44.70
42 ASIAPACINS Insurance 10.00 0.10 43.30 39.00 47.60
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 123.20 110.90 135.50
44 ATLASBANG Engineering 10.00 0.10 70.10 63.10 77.10
45 AZIZPIPES Engineering 10.00 0.10 72.90 65.70 80.10
46 BANGAS Food & Allied 10.00 0.10 133.10 119.80 146.40
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
48 BANKASIA Bank 10.00 0.10 18.60 16.80 20.40
49 BARKAPOWER Fuel & Power 10.00 0.10 8.20 7.40 9.00
50 BATASHOE Tannery Industries 7.50 0.10 866.50 801.60 931.40
51 BATBC Food & Allied 8.75 0.10 217.00 198.10 235.90
52 BAYLEASING Financial Institutions 10.00 0.10 4.60 4.20 5.00
53 BBS Engineering 10.00 0.10 15.00 13.50 16.50
54 BBSCABLES Engineering 10.00 0.10 23.60 21.30 25.90
55 BDAUTOCA Engineering 8.75 0.10 212.20 193.70 230.70
56 BDCOM IT Sector 10.00 0.10 33.20 29.90 36.50
57 BDFINANCE Financial Institutions 10.00 0.10 12.80 11.60 14.00
58 BDLAMPS Engineering 10.00 0.10 171.60 154.50 188.70
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
60 BDTHAI Engineering 10.00 0.10 21.20 19.10 23.30
61 BDTHAIFOOD Food & Allied 10.00 0.10 26.60 24.00 29.20
62 BDWELDING Fuel & Power 10.00 0.10 14.80 13.40 16.20
63 BEACHHATCH Food & Allied 10.00 0.10 33.20 29.90 36.50
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 109.30 98.40 120.20
65 BENGALWTL Engineering 10.00 0.10 24.80 22.40 27.20
66 BERGERPBL Miscellaneous 6.25 0.10 1,414.20 1,325.90 1,502.50
67 BESTHLDNG Travel & Leisure 10.00 0.10 14.60 13.20 16.00
68 BEXGSUKUK Corporate Bond 10.00 0.50 74.50 67.50 81.50
69 BEXIMCO Miscellaneous 10.00 0.10 42.90 38.70 47.10
70 BGIC Insurance 10.00 0.10 38.70 34.90 42.50
71 BIFC Financial Institutions 10.00 0.10 4.30 3.90 4.70
72 BNICL Insurance 10.00 0.10 101.20 91.10 111.30
73 BPML Paper & Printing 10.00 0.10 28.50 25.70 31.30
74 BPPL Fuel & Power 10.00 0.10 19.40 17.50 21.30
75 BRACBANK Bank 10.00 0.10 66.10 59.50 72.70
76 BSC Miscellaneous 10.00 0.10 110.50 99.50 121.50
77 BSCPLC Telecommunication 10.00 0.10 148.80 134.00 163.60
78 BSRMLTD Engineering 10.00 0.10 93.40 84.10 102.70
79 BSRMSTEEL Engineering 10.00 0.10 79.60 71.70 87.50
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 145.30 130.80 159.80
81 CAPITECGBF Mutual Funds 10.00 0.10 7.50 6.80 8.20
82 CAPMBDBLMF Mutual Funds 10.00 0.10 10.00 9.00 11.00
83 CAPMIBBLMF Mutual Funds 10.00 0.10 9.50 8.60 10.40
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
85 CENTRALINS Insurance 10.00 0.10 41.50 37.40 45.60
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 9.10 8.20 10.00
87 CITYBANK Bank 10.00 0.10 30.60 27.60 33.60
88 CITYGENINS Insurance 10.00 0.10 106.20 95.60 116.80
89 CLICL Insurance 10.00 0.10 53.40 48.10 58.70
90 CNATEX Textile 10.00 0.10 3.30 3.00 3.60
91 CONFIDCEM Cement 10.00 0.10 64.30 57.90 70.70
92 CONTININS Insurance 10.00 0.10 32.00 28.80 35.20
93 COPPERTECH Engineering 10.00 0.10 27.10 24.40 29.80
94 CROWNCEMNT Cement 10.00 0.10 59.90 54.00 65.80
95 CRYSTALINS Insurance 10.00 0.10 70.60 63.60 77.60
96 CVOPRL Fuel & Power 10.00 0.10 163.90 147.60 180.20
97 DACCADYE Textile 10.00 0.10 16.40 14.80 18.00
98 DAFODILCOM IT Sector 10.00 0.10 162.20 146.00 178.40
99 DBH Financial Institutions 10.00 0.10 40.60 36.60 44.60
100 DBH1STMF Mutual Funds 10.00 0.10 4.70 4.30 5.10
101 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 5,775.00 6,225.00
102 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
103 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
105 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
107 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
108 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
110 DELTALIFE Insurance 10.00 0.10 79.30 71.40 87.20
111 DELTASPINN Textile 10.00 0.10 6.70 6.10 7.30
112 DESCO Fuel & Power 10.00 0.10 23.60 21.30 25.90
113 DESHBANDHU Engineering 10.00 0.10 20.70 18.70 22.70
114 DGIC Insurance 10.00 0.10 27.90 25.20 30.60
115 DHAKABANK Bank 10.00 0.10 12.10 10.90 13.30
116 DHAKAINS Insurance 10.00 0.10 41.90 37.80 46.00
117 DOMINAGE Engineering 10.00 0.10 79.50 71.60 87.40
118 DOREENPWR Fuel & Power 10.00 0.10 29.80 26.90 32.70
119 DSHGARME Textile 10.00 0.10 145.70 131.20 160.20
120 DSSL Textile 10.00 0.10 10.60 9.60 11.60
121 DULAMIACOT Textile 10.00 0.10 174.60 157.20 192.00
122 DUTCHBANGL Bank 10.00 0.10 43.60 39.30 47.90
123 EASTERNINS Insurance 10.00 0.10 57.40 51.70 63.10
124 EASTLAND Insurance 10.00 0.10 25.80 23.30 28.30
125 EASTRNLUB Fuel & Power 6.25 0.10 1,817.60 1,704.00 1,931.20
126 EBL Bank 10.00 0.10 25.00 22.50 27.50
127 EBL1STMF Mutual Funds 10.00 0.10 4.00 3.60 4.40
128 EBLNRBMF Mutual Funds 10.00 0.10 3.20 2.90 3.50
129 ECABLES Engineering 10.00 0.10 123.40 111.10 135.70
130 EGEN IT Sector 10.00 0.10 26.30 23.70 28.90
131 EHL Services & Real Estate 10.00 0.10 88.40 79.60 97.20
132 EIL Insurance 10.00 0.10 29.60 26.70 32.50
133 EMERALDOIL Food & Allied 10.00 0.10 22.60 20.40 24.80
134 ENVOYTEX Textile 10.00 0.10 51.60 46.50 56.70
135 EPGL Fuel & Power 10.00 0.10 19.50 17.60 21.40
136 ESQUIRENIT Textile 10.00 0.10 24.20 21.80 26.60
137 ETL Textile 10.00 0.10 13.00 11.70 14.20
138 EXIM1STMF Mutual Funds 10.00 0.10 3.50 3.20 3.80
139 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
140 FAMILYTEX Textile 10.00 0.10 2.70 2.50 2.90
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 18.70 16.90 20.50
142 FAREASTFIN Financial Institutions 10.00 0.10 1.20 1.10 1.30
143 FAREASTLIF Insurance 10.00 0.10 23.60 21.30 25.90
144 FASFIN Financial Institutions 10.00 0.10 1.30 1.20 1.40
145 FBFIF Mutual Funds 10.00 0.10 3.20 2.90 3.50
146 FEDERALINS Insurance 10.00 0.10 26.00 23.40 28.60
147 FEKDIL Textile 10.00 0.10 16.60 15.00 18.20
148 FINEFOODS Food & Allied 7.50 0.10 527.70 488.20 567.20
149 FIRSTFIN Financial Institutions 10.00 0.10 4.10 3.70 4.50
150 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
151 FORTUNE Tannery Industries 10.00 0.10 16.80 15.20 18.40
152 FUWANGCER Ceramics Sector 10.00 0.10 15.10 13.60 16.60
153 FUWANGFOOD Food & Allied 10.00 0.10 12.00 10.80 13.20
154 GBBPOWER Fuel & Power 10.00 0.10 8.20 7.40 9.00
155 GEMINISEA Food & Allied 10.00 0.10 117.10 105.40 128.80
156 GENEXIL IT Sector 10.00 0.10 35.30 31.80 38.80
157 GENNEXT Textile 10.00 0.10 3.00 2.70 3.20
158 GHAIL Food & Allied 10.00 0.10 15.80 14.30 17.30
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 19.20 17.30 21.10
160 GIB Bank 10.00 0.10 1.70 1.60 1.80
161 GLDNJMF Mutual Funds 10.00 0.10 6.50 5.90 7.10
162 GLOBALINS Insurance 10.00 0.10 36.50 32.90 40.10
163 GOLDENSON Engineering 10.00 0.10 16.30 14.70 17.90
164 GP Telecommunication 8.75 0.10 257.00 234.60 279.40
165 GPHISPAT Engineering 10.00 0.10 17.60 15.90 19.30
166 GQBALLPEN Miscellaneous 7.50 0.10 641.90 593.80 690.00
167 GRAMEENS2 Mutual Funds 10.00 0.10 12.70 11.50 13.90
168 GREENDELMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
169 GREENDELT Insurance 10.00 0.10 63.50 57.20 69.80
170 GSPFINANCE Financial Institutions 10.00 0.10 3.50 3.20 3.80
171 HAKKANIPUL Paper & Printing 10.00 0.10 77.30 69.60 85.00
172 HAMI Miscellaneous 10.00 0.10 145.20 130.70 159.70
173 HEIDELBCEM Cement 8.75 0.10 227.40 207.50 247.20
174 HFL Textile 10.00 0.10 15.10 13.60 16.60
175 HRTEX Textile 10.00 0.10 20.80 18.80 22.80
176 HWAWELLTEX Textile 10.00 0.10 43.90 39.60 48.20
177 IBBL2PBOND Corporate Bond 5.00 0.50 4,103.00 3,898.00 4,308.00
178 IBBLPBOND Corporate Bond 7.50 0.50 670.50 620.50 720.50
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 315.20 287.70 342.70
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 15.10 13.60 16.60
181 ICB Financial Institutions 10.00 0.10 44.20 39.80 48.60
182 ICB3RDNRB Mutual Funds 10.00 0.10 4.70 4.30 5.10
183 ICBAGRANI1 Mutual Funds 10.00 0.10 7.30 6.60 8.00
184 ICBAMCL2ND Mutual Funds 10.00 0.10 6.30 5.70 6.90
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.30 5.70 6.90
186 ICBIBANK Bank 10.00 0.10 2.80 2.60 3.00
187 ICBSONALI1 Mutual Funds 10.00 0.10 5.00 4.50 5.50
188 ICICL Insurance 10.00 0.10 28.50 25.70 31.30
189 IDLC Financial Institutions 10.00 0.10 40.70 36.70 44.70
190 IFADAUTOS Engineering 10.00 0.10 25.80 23.30 28.30
191 IFIC Bank 10.00 0.10 5.10 4.60 5.60
192 IFIC1STMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
193 IFILISLMF1 Mutual Funds 10.00 0.10 4.30 3.90 4.70
194 ILFSL Financial Institutions 10.00 0.10 1.20 1.10 1.30
195 INDEXAGRO Miscellaneous 10.00 0.10 71.50 64.40 78.60
196 INTECH IT Sector 10.00 0.10 34.40 31.00 37.80
197 INTRACO Fuel & Power 10.00 0.10 20.80 18.80 22.80
198 IPDC Financial Institutions 10.00 0.10 29.00 26.10 31.90
199 ISLAMIBANK Bank 10.00 0.10 34.70 31.30 38.10
200 ISLAMICFIN Financial Institutions 10.00 0.10 10.90 9.90 11.90
201 ISLAMIINS Insurance 10.00 0.10 59.30 53.40 65.20
202 ISNLTD IT Sector 10.00 0.10 59.90 54.00 65.80
203 ITC IT Sector 10.00 0.10 42.50 38.30 46.70
204 JAMUNABANK Bank 10.00 0.10 24.00 21.60 26.40
205 JAMUNAOIL Fuel & Power 10.00 0.10 175.50 158.00 193.00
206 JANATAINS Insurance 10.00 0.10 35.00 31.50 38.50
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 52.00 46.80 57.20
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 134.80 121.40 148.20
209 JUTESPINN Jute 8.75 0.10 209.60 191.30 227.90
210 KARNAPHULI Insurance 10.00 0.10 36.20 32.60 39.80
211 KAY&QUE Engineering 8.75 0.10 429.70 392.10 467.20
212 KBPPWBIL Miscellaneous 10.00 0.10 43.00 38.70 47.20
213 KDSALTD Engineering 10.00 0.10 51.80 46.70 56.90
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 5.00 4.50 5.50
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 504.20 466.40 542.00
216 KPCL Fuel & Power 10.00 0.10 10.80 9.80 11.80
217 KPPL Paper & Printing 10.00 0.10 15.20 13.70 16.70
218 KTL Textile 10.00 0.10 10.20 9.20 11.20
219 LANKABAFIN Financial Institutions 10.00 0.10 16.40 14.80 18.00
220 LEGACYFOOT Tannery Industries 10.00 0.10 65.90 59.40 72.40
221 LHB Cement 10.00 0.10 55.40 49.90 60.90
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 638.80 590.90 686.70
223 LINDEBD Fuel & Power 7.50 0.10 700.30 647.80 752.80
224 LOVELLO Food & Allied 10.00 0.10 69.10 62.20 76.00
225 LRBDL Fuel & Power 10.00 0.10 12.10 10.90 13.30
226 LRGLOBMF1 Mutual Funds 10.00 0.10 3.50 3.20 3.80
227 MAGURAPLEX Paper & Printing 10.00 0.10 85.80 77.30 94.30
228 MAKSONSPIN Textile 10.00 0.10 5.90 5.40 6.40
229 MALEKSPIN Textile 10.00 0.10 30.10 27.10 33.10
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,764.50 2,626.30 2,902.70
231 MATINSPINN Textile 10.00 0.10 51.90 46.80 57.00
232 MBL1STMF Mutual Funds 10.00 0.10 4.00 3.60 4.40
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 4,607.50 5,092.50
234 MEGCONMILK Food & Allied 10.00 0.10 34.80 31.40 38.20
235 MEGHNACEM Cement 10.00 0.10 30.60 27.60 33.60
236 MEGHNAINS Insurance 10.00 0.10 33.10 29.80 36.40
237 MEGHNALIFE Insurance 10.00 0.10 58.50 52.70 64.30
238 MEGHNAPET Food & Allied 10.00 0.10 66.60 60.00 73.20
239 MERCANBANK Bank 10.00 0.10 7.40 6.70 8.10
240 MERCINS Insurance 10.00 0.10 39.60 35.70 43.50
241 METROSPIN Textile 10.00 0.10 9.20 8.30 10.10
242 MHSML Textile 10.00 0.10 22.70 20.50 24.90
243 MIDASFIN Financial Institutions 10.00 0.10 5.80 5.30 6.30
244 MIDLANDBNK Bank 10.00 0.10 16.20 14.60 17.80
245 MIRACLEIND Miscellaneous 10.00 0.10 28.10 25.30 30.90
246 MIRAKHTER Engineering 10.00 0.10 42.30 38.10 46.50
247 MITHUNKNIT Textile 10.00 0.10 15.00 13.50 16.50
248 MJLBD Fuel & Power 10.00 0.10 92.10 82.90 101.30
249 MLDYEING Textile 10.00 0.10 10.90 9.90 11.90
250 MONNOAGML Engineering 8.75 0.10 344.90 314.80 375.00
251 MONNOCERA Ceramics Sector 10.00 0.10 92.80 83.60 102.00
252 MONNOFABR Textile 10.00 0.10 22.40 20.20 24.60
253 MONOSPOOL Paper & Printing 10.00 0.10 106.50 95.90 117.10
254 MPETROLEUM Fuel & Power 8.75 0.10 210.70 192.30 229.10
255 MTB Bank 10.00 0.10 12.90 11.70 14.10
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 962,500.00 1,037,500.00
257 NAHEEACP Engineering 10.00 0.10 33.30 30.00 36.60
258 NATLIFEINS Insurance 10.00 0.10 102.30 92.10 112.50
259 NAVANACNG Engineering 10.00 0.10 22.00 19.80 24.20
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 70.90 63.90 77.90
261 NBL Bank 10.00 0.10 3.90 3.60 4.20
262 NCCBANK Bank 10.00 0.10 16.00 14.40 17.60
263 NCCBLMF1 Mutual Funds 10.00 0.10 4.30 3.90 4.70
264 NEWLINE Textile 10.00 0.10 5.60 5.10 6.10
265 NFML Miscellaneous 10.00 0.10 22.00 19.80 24.20
266 NHFIL Financial Institutions 10.00 0.10 27.90 25.20 30.60
267 NITOLINS Insurance 10.00 0.10 33.40 30.10 36.70
268 NORTHERN Jute 10.00 0.10 107.40 96.70 118.10
269 NORTHRNINS Insurance 10.00 0.10 40.80 36.80 44.80
270 NPOLYMER Engineering 10.00 0.10 32.80 29.60 36.00
271 NRBBANK Bank 10.00 0.10 5.90 5.40 6.40
272 NRBCBANK Bank 10.00 0.10 7.40 6.70 8.10
273 NTC Food & Allied 10.00 0.10 157.00 141.30 172.70
274 NTLTUBES Engineering 10.00 0.10 65.30 58.80 71.80
275 NURANI Textile 10.00 0.10 3.00 2.70 3.20
276 OAL Engineering 10.00 0.10 6.50 5.90 7.10
277 OIMEX Engineering 10.00 0.10 15.80 14.30 17.30
278 OLYMPIC Food & Allied 10.00 0.10 151.00 135.90 166.10
279 ONEBANKPLC Bank 10.00 0.10 8.00 7.20 8.80
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 310.30 283.20 337.40
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 27.80 25.10 30.50
282 PADMALIFE Insurance 10.00 0.10 18.20 16.40 20.00
283 PADMAOIL Fuel & Power 10.00 0.10 186.40 167.80 205.00
284 PARAMOUNT Insurance 10.00 0.10 60.60 54.60 66.60
285 PBLPBOND Corporate Bond 5.00 0.50 4,650.00 4,417.50 4,882.50
286 PDL Textile 10.00 0.10 5.80 5.30 6.30
287 PENINSULA Travel & Leisure 10.00 0.10 23.70 21.40 26.00
288 PEOPLESINS Insurance 10.00 0.10 59.20 53.30 65.10
289 PF1STMF Mutual Funds 10.00 0.10 8.50 7.70 9.30
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 571.60 528.80 614.40
291 PHENIXINS Insurance 10.00 0.10 41.80 37.70 45.90
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.70 3.40 4.00
293 PHPMF1 Mutual Funds 10.00 0.10 3.20 2.90 3.50
294 PIONEERINS Insurance 10.00 0.10 64.40 58.00 70.80
295 PLFSL Financial Institutions 10.00 0.10 1.20 1.10 1.30
296 POPULAR1MF Mutual Funds 10.00 0.10 3.20 2.90 3.50
297 POPULARLIF Insurance 10.00 0.10 59.60 53.70 65.50
298 POWERGRID Fuel & Power 10.00 0.10 37.20 33.50 40.90
299 PRAGATIINS Insurance 10.00 0.10 74.80 67.40 82.20
300 PRAGATILIF Insurance 10.00 0.10 182.10 163.90 200.30
301 PREBPBOND Corporate Bond 5.00 0.50 4,700.00 4,465.00 4,935.00
302 PREMIERBAN Bank 10.00 0.10 4.50 4.10 4.90
303 PREMIERCEM Cement 10.00 0.10 46.70 42.10 51.30
304 PREMIERLEA Financial Institutions 10.00 0.10 2.30 2.10 2.50
305 PRIME1ICBA Mutual Funds 10.00 0.10 4.90 4.50 5.30
306 PRIMEBANK Bank 10.00 0.10 30.40 27.40 33.40
307 PRIMEFIN Financial Institutions 10.00 0.10 3.10 2.80 3.40
308 PRIMEINSUR Insurance 10.00 0.10 40.00 36.00 44.00
309 PRIMELIFE Insurance 10.00 0.10 42.00 37.80 46.20
310 PRIMETEX Textile 10.00 0.10 18.00 16.20 19.80
311 PROGRESLIF Insurance 10.00 0.10 41.10 37.00 45.20
312 PROVATIINS Insurance 10.00 0.10 54.60 49.20 60.00
313 PTL Textile 10.00 0.10 62.00 55.80 68.20
314 PUBALIBANK Bank 10.00 0.10 36.80 33.20 40.40
315 PURABIGEN Insurance 10.00 0.10 31.60 28.50 34.70
316 QUASEMIND Engineering 10.00 0.10 44.10 39.70 48.50
317 QUEENSOUTH Textile 10.00 0.10 14.50 13.10 15.90
318 RAHIMAFOOD Food & Allied 10.00 0.10 99.60 89.70 109.50
319 RAHIMTEXT Textile 8.75 0.10 200.50 183.00 218.00
320 RAKCERAMIC Ceramics Sector 10.00 0.10 29.30 26.40 32.20
321 RANFOUNDRY Engineering 10.00 0.10 152.40 137.20 167.60
322 RDFOOD Food & Allied 10.00 0.10 28.10 25.30 30.90
323 RECKITTBEN Pharmaceuticals & Chemicals 5.00 0.10 3,313.40 3,147.80 3,479.00
324 REGENTTEX Textile 10.00 0.10 5.60 5.10 6.10
325 RELIANCE1 Mutual Funds 10.00 0.10 10.60 9.60 11.60
326 RELIANCINS Insurance 10.00 0.10 109.60 98.70 120.50
327 RENATA Pharmaceuticals & Chemicals 8.75 0.10 453.20 413.60 492.80
328 RENWICKJA Engineering 7.50 0.10 549.80 508.60 591.00
329 REPUBLIC Insurance 10.00 0.10 34.00 30.60 37.40
330 RINGSHINE Textile 10.00 0.10 3.70 3.40 4.00
331 ROBI Telecommunication 10.00 0.10 32.90 29.70 36.10
332 RSRMSTEEL Engineering 10.00 0.10 7.80 7.10 8.50
333 RUNNERAUTO Engineering 10.00 0.10 42.00 37.80 46.20
334 RUPALIBANK Bank 10.00 0.10 16.70 15.10 18.30
335 RUPALIINS Insurance 10.00 0.10 27.20 24.50 29.90
336 RUPALILIFE Insurance 10.00 0.10 90.00 81.00 99.00
337 SAFKOSPINN Textile 10.00 0.10 19.10 17.20 21.00
338 SAIFPOWER Services & Real Estate 10.00 0.10 8.80 8.00 9.60
339 SAIHAMCOT Textile 10.00 0.10 19.70 17.80 21.60
340 SAIHAMTEX Textile 10.00 0.10 18.20 16.40 20.00
341 SALAMCRST Engineering 10.00 0.10 14.90 13.50 16.30
342 SALVO Pharmaceuticals & Chemicals 10.00 0.10 38.20 34.40 42.00
343 SAMATALETH Tannery Industries 10.00 0.10 101.10 91.00 111.20
344 SAMORITA Services & Real Estate 10.00 0.10 75.80 68.30 83.30
345 SANDHANINS Insurance 10.00 0.10 25.20 22.70 27.70
346 SAPORTL Services & Real Estate 10.00 0.10 54.40 49.00 59.80
347 SAVAREFR Miscellaneous 8.75 0.10 215.50 196.70 234.30
348 SBACBANK Bank 10.00 0.10 6.20 5.60 6.80
349 SEAPEARL Travel & Leisure 10.00 0.10 35.70 32.20 39.20
350 SEB1PBOND Corporate Bond 5.00 0.50 4,800.00 4,560.00 5,040.00
351 SEMLFBSLGF Mutual Funds 10.00 0.10 5.60 5.10 6.10
352 SEMLIBBLSF Mutual Funds 10.00 0.10 6.40 5.80 7.00
353 SEMLLECMF Mutual Funds 10.00 0.10 7.40 6.70 8.10
354 SHAHJABANK Bank 10.00 0.10 17.10 15.40 18.80
355 SHARPIND Textile 10.00 0.10 19.40 17.50 21.30
356 SHASHADNIM Textile 10.00 0.10 23.70 21.40 26.00
357 SHEPHERD Textile 10.00 0.10 16.70 15.10 18.30
358 SHURWID Engineering 10.00 0.10 6.50 5.90 7.10
359 SHYAMPSUG Food & Allied 10.00 0.10 162.30 146.10 178.50
360 SIBL Bank 10.00 0.10 3.00 2.70 3.20
361 SICL Insurance 10.00 0.10 39.80 35.90 43.70
362 SILCOPHL Pharmaceuticals & Chemicals 10.00 0.10 21.00 18.90 23.10
363 SILVAPHL Pharmaceuticals & Chemicals 10.00 0.10 13.50 12.20 14.80
364 SIMTEX Textile 10.00 0.10 27.80 25.10 30.50
365 SINGERBD Engineering 10.00 0.10 80.90 72.90 88.90
366 SINOBANGLA Miscellaneous 10.00 0.10 56.70 51.10 62.30
367 SIPLC Insurance 10.00 0.10 100.50 90.50 110.50
368 SJIBLPBOND Corporate Bond 5.00 0.50 4,842.00 4,600.00 5,084.00
369 SKTRIMS Miscellaneous 10.00 0.10 14.00 12.60 15.40
370 SONALIANSH Jute 10.00 0.10 182.10 163.90 200.30
371 SONALILIFE Insurance 10.00 0.10 83.60 75.30 91.90
372 SONALIPAPR Paper & Printing 8.75 0.10 225.40 205.70 245.10
