Support And Resistance

Name Sector Current Price Pivot Point Support Level 1 Support Level 2 Resistance Level 1 Resistance Level 2
ABBANK Bank 4.40 4.30 4.20 4.10 4.40 4.50
ALARABANK Bank 13.10 13.13 12.47 11.83 13.77 14.43
BANKASIA Bank 20.00 19.57 19.43 19.17 19.83 19.97
BRACBANK Bank 73.80 71.77 70.33 68.67 73.43 74.87
CITYBANK Bank 26.20 25.93 25.47 25.03 26.37 26.83
DHAKABANK Bank 12.40 12.37 12.23 12.07 12.53 12.67
DUTCHBANGL Bank 40.30 40.03 39.67 39.23 40.47 40.83
EBL Bank 25.40 25.17 24.93 24.57 25.53 25.77
EXIMBANK Bank 1.00 2.00 1.00 2.00 1.00
FIRSTSBANK Bank 0.63 1.27 0.63 1.27 0.63
GIB Bank 0.57 1.13 0.57 1.13 0.57
ICBIBANK Bank 2.20 2.23 2.17 2.13 2.27 2.33
IFIC Bank 4.70 4.60 4.50 4.40 4.70 4.80
ISLAMIBANK Bank 43.80 39.83 38.67 36.33 42.17 43.33
JAMUNABANK Bank 22.90 22.70 22.30 21.80 23.20 23.60
MERCANBANK Bank 7.80 7.83 7.77 7.73 7.87 7.93
MIDLANDBNK Bank 17.20 17.33 16.97 16.53 17.77 18.13
MTB Bank 13.50 13.40 13.30 13.20 13.50 13.60
NBL Bank 3.20 3.20 3.10 3.00 3.30 3.40
NCCBANK Bank 12.70 12.50 12.40 12.30 12.60 12.70
NRBBANK Bank 6.90 6.73 6.57 6.33 6.97 7.13
NRBCBANK Bank 5.60 5.57 5.43 5.37 5.63 5.77
ONEBANKPLC Bank 7.30 7.27 7.13 6.97 7.43 7.57
PREMIERBAN Bank 4.10 4.03 3.97 3.93 4.07 4.13
PRIMEBANK Bank 31.10 30.97 30.43 29.87 31.53 32.07
PUBALIBANK Bank 40.00 37.07 36.63 35.97 37.73 38.17
RUPALIBANK Bank 19.90 19.97 19.33 18.47 20.83 21.47
SBACBANK Bank 6.50 6.40 6.20 6.00 6.60 6.80
SHAHJABANK Bank 17.50 17.20 17.00 16.80 17.40 17.60
SIBL Bank 1.00 2.00 1.00 2.00 1.00
SOUTHEASTB Bank 9.30 9.37 9.23 9.17 9.43 9.57
STANDBANKL Bank 4.80 4.80 4.70 4.60 4.90 5.00
TRUSTBANK Bank 18.40 18.23 18.07 17.83 18.47 18.63
UCB Bank 10.00 9.90 9.80 9.70 10.00 10.10
UNIONBANK Bank 0.50 1.00 0.50 1.00 0.50
UTTARABANK Bank 24.60 24.33 24.17 23.93 24.57 24.73
ARAMITCEM Cement 9.80 9.67 9.43 9.27 9.83 10.07
CONFIDCEM Cement 51.60 53.07 52.43 51.97 53.53 54.17
CROWNCEMNT Cement 48.10 48.60 48.20 47.70 49.10 49.50
HEIDELBCEM Cement 230.90 232.63 228.37 225.73 235.27 239.53
LHB Cement 51.50 49.93 49.47 48.83 50.57 51.03
MEGHNACEM Cement 32.30 30.90 30.60 30.20 31.30 31.60
PREMIERCEM Cement 37.40 37.50 37.20 37.00 37.70 38.00
FUWANGCER Ceramics Sector 10.90 10.97 10.83 10.67 11.13 11.27
MONNOCERA Ceramics Sector 79.40 80.27 79.73 78.87 81.13 81.67
RAKCERAMIC Ceramics Sector 23.70 23.63 23.47 23.23 23.87 24.03
SPCERAMICS Ceramics Sector 15.20 15.33 14.87 14.53 15.67 16.13
STANCERAM Ceramics Sector 67.00 64.20 62.50 60.50 66.20 67.90
ABBLPBOND Corporate Bond 333.33 666.67 333.33 666.67 333.33
AIBLPBOND Corporate Bond 1150.00 2300.00 1150.00 2300.00 1150.00
APSCLBOND Corporate Bond 791.67 1583.33 791.67 1583.33 791.67
BANKASI1PB Corporate Bond 2883.33 5766.67 2883.33 5766.67 2883.33
BEXGSUKUK Corporate Bond 60.00 59.67 59.33 59.17 59.83 60.17
CBLPBOND Corporate Bond 345833.33 691666.67 345833.33 691666.67 345833.33
DBLPBOND Corporate Bond 2000.00 4000.00 2000.00 4000.00 2000.00
IBBL2PBOND Corporate Bond 1366.67 2733.33 1366.67 2733.33 1366.67
IBBLPBOND Corporate Bond 695.00 670.00 670.00 670.00 670.00 670.00
MBPLCPBOND Corporate Bond 1616.67 3233.33 1616.67 3233.33 1616.67
MTBPBOND Corporate Bond 333333.33 666666.67 333333.33 666666.67 333333.33
PBLPBOND Corporate Bond 1573.33 3146.67 1573.33 3146.67 1573.33
PREBPBOND Corporate Bond 1566.67 3133.33 1566.67 3133.33 1566.67
SEB1PBOND Corporate Bond 1600.00 3200.00 1600.00 3200.00 1600.00
SJIBLPBOND Corporate Bond 2181.67 4363.33 2181.67 4363.33 2181.67
UCB2PBOND Corporate Bond 1566.67 3133.33 1566.67 3133.33 1566.67
AFTABAUTO Engineering 31.20 31.57 31.33 30.97 31.93 32.17
ANWARGALV Engineering 88.60 92.87 91.23 90.17 93.93 95.57
APOLOISPAT Engineering 1.70 1.83 1.77 1.73 1.87 1.93
ATLASBANG Engineering 52.00 52.93 51.07 50.13 53.87 55.73
AZIZPIPES Engineering 42.00 41.63 41.27 40.63 42.27 42.63
BBS Engineering 9.00 8.97 8.93 8.87 9.03 9.07
BBSCABLES Engineering 14.70 14.80 14.60 14.50 14.90 15.10
BDAUTOCA Engineering 123.90 126.97 124.63 123.17 128.43 130.77
BDLAMPS Engineering 138.60 141.63 138.37 133.73 146.27 149.53
BDTHAI Engineering 10.60 10.80 10.70 10.60 10.90 11.00
BENGALWTL Engineering 17.40 17.53 17.37 17.23 17.67 17.83
BSRMLTD Engineering 83.20 82.00 81.10 80.20 82.90 83.80
BSRMSTEEL Engineering 72.10 70.30 69.30 67.60 72.00 73.00
COPPERTECH Engineering 19.20 19.00 18.80 18.50 19.30 19.50
DESHBANDHU Engineering 15.30 15.60 15.40 15.10 15.90 16.10
DOMINAGE Engineering 26.00 25.87 24.63 23.17 27.33 28.57
ECABLES Engineering 113.70 113.43 111.87 110.73 114.57 116.13
GOLDENSON Engineering 9.30 9.30 9.20 9.10 9.40 9.50
GPHISPAT Engineering 15.80 15.77 15.63 15.47 15.93 16.07
IFADAUTOS Engineering 20.40 20.17 20.03 19.87 20.33 20.47
KAY&QUE Engineering 370.80 373.87 369.83 365.77 377.93 381.97
KDSALTD Engineering 41.10 40.53 40.27 39.93 40.87 41.13
MIRAKHTER Engineering 28.80 27.27 27.03 26.77 27.53 27.77
MONNOAGML Engineering 334.60 344.27 340.53 338.07 346.73 350.47
NAHEEACP Engineering 16.80 16.90 16.70 16.50 17.10 17.30
NAVANACNG Engineering 20.40 20.33 20.17 20.03 20.47 20.63
NPOLYMER Engineering 28.00 27.47 27.03 26.77 27.73 28.17
NTLTUBES Engineering 58.30 60.27 59.73 59.37 60.63 61.17
OAL Engineering 5.30 5.37 5.23 5.17 5.43 5.57
OIMEX Engineering 12.10 12.23 12.07 11.93 12.37 12.53
QUASEMIND Engineering 38.40 38.13 37.67 36.93 38.87 39.33
RANFOUNDRY Engineering 155.40 156.90 153.80 150.00 160.70 163.80
RENWICKJA Engineering 480.00 472.50 455.00 428.40 499.10 516.60
RSRMSTEEL Engineering 6.50 6.47 6.13 5.87 6.73 7.07
RUNNERAUTO Engineering 33.60 36.03 35.27 34.73 36.57 37.33
SALAMCRST Engineering 11.00 11.10 10.90 10.70 11.30 11.50
SHURWID Engineering 4.30 4.17 3.93 3.77 4.33 4.57
SINGERBD Engineering 88.00 87.53 86.67 85.23 88.97 89.83
SSSTEEL Engineering 3.80 3.83 3.77 3.73 3.87 3.93
WALTONHIL Engineering 385.50 385.37 382.73 381.27 386.83 389.47
WMSHIPYARD Engineering 7.90 8.03 7.87 7.63 8.27 8.43
YPL Engineering 15.10 15.17 14.93 14.57 15.53 15.77
BAYLEASING Financial Institutions 3.60 3.33 3.27 3.23 3.37 3.43
BDFINANCE Financial Institutions 11.90 12.13 11.87 11.63 12.37 12.63
BIFC Financial Institutions 1.60 1.50 1.40 1.30 1.60 1.70
DBH Financial Institutions 37.80 37.70 37.50 37.10 38.10 38.30
FAREASTFIN Financial Institutions 0.74 0.84 0.78 0.75 0.87 0.93
FASFIN Financial Institutions 0.69 0.79 0.74 0.71 0.82 0.87
FIRSTFIN Financial Institutions 2.70 2.57 2.43 2.37 2.63 2.77
GSPFINANCE Financial Institutions 1.90 1.80 1.70 1.60 1.90 2.00
ICB Financial Institutions 36.20 36.03 35.57 35.23 36.37 36.83
IDLC Financial Institutions 39.50 39.37 38.83 38.37 39.83 40.37
ILFSL Financial Institutions 0.66 0.73 0.69 0.64 0.78 0.82
IPDC Financial Institutions 20.00 19.50 19.30 19.00 19.80 20.00
ISLAMICFIN Financial Institutions 9.80 9.90 9.60 9.20 10.30 10.60
LANKABAFIN Financial Institutions 12.70 12.47 12.33 12.17 12.63 12.77
MIDASFIN Financial Institutions 5.30 4.87 4.73 4.57 5.03 5.17
NHFIL Financial Institutions 24.70 24.50 23.90 23.00 25.40 26.00
PHOENIXFIN Financial Institutions 3.40 3.10 3.00 2.90 3.20 3.30
PLFSL Financial Institutions 0.69 0.78 0.74 0.72 0.80 0.84
PREMIERLEA Financial Institutions 0.63 0.73 0.67 0.63 0.77 0.83
PRIMEFIN Financial Institutions 1.40 1.37 1.23 1.17 1.43 1.57
UNIONCAP Financial Institutions 3.60 3.27 3.23 3.17 3.33 3.37
UNITEDFIN Financial Institutions 12.10 11.93 11.87 11.73 12.07 12.13
UTTARAFIN Financial Institutions 9.80 9.77 9.63 9.37 10.03 10.17
AMCL(PRAN) Food & Allied 213.50 212.30 209.70 205.40 216.60 219.20
APEXFOODS Food & Allied 234.90 239.03 235.17 232.63 241.57 245.43
BANGAS Food & Allied 118.70 120.27 119.23 117.77 121.73 122.77
BATBC Food & Allied 269.20 265.63 263.77 261.63 267.77 269.63
BDTHAIFOOD Food & Allied 13.30 13.57 13.33 13.17 13.73 13.97
BEACHHATCH Food & Allied 30.30 31.33 30.67 30.23 31.77 32.43
EMERALDOIL Food & Allied 12.70 12.70 12.50 12.30 12.90 13.10
FINEFOODS Food & Allied 440.00 431.50 428.10 421.90 437.70 441.10
FUWANGFOOD Food & Allied 9.30 9.20 9.10 9.00 9.30 9.40
GEMINISEA Food & Allied 118.00 118.77 117.33 116.07 120.03 121.47
GHAIL Food & Allied 10.20 10.33 10.27 10.13 10.47 10.53
LOVELLO Food & Allied 68.20 68.47 67.63 66.47 69.63 70.47
MEGCONMILK Food & Allied 22.00 20.00 20.00 20.00 20.00 20.00
MEGHNAPET Food & Allied 24.80 25.03 23.07 21.53 26.57 28.53
NTC Food & Allied 161.00 162.07 159.93 158.87 163.13 165.27
OLYMPIC Food & Allied 145.40 145.70 144.70 144.10 146.30 147.30
RAHIMAFOOD Food & Allied 134.40 136.67 134.33 132.87 138.13 140.47
RDFOOD Food & Allied 20.00 20.13 19.87 19.53 20.47 20.73
SHYAMPSUG Food & Allied 157.70 153.90 149.10 139.50 163.50 168.30
UNILEVERCL Food & Allied 2173.90 2181.07 2163.63 2153.37 2191.33 2208.77
ZEALBANGLA Food & Allied 141.00 141.30 137.60 131.30 147.60 151.30
AOL Fuel & Power 14.10 14.30 14.10 13.90 14.50 14.70
BARKAPOWER Fuel & Power 7.60 7.70 7.50 7.30 7.90 8.10
BDWELDING Fuel & Power 16.20 17.17 16.63 16.27 17.53 18.07
BPPL Fuel & Power 15.20 15.63 15.47 15.23 15.87 16.03
CVOPRL Fuel & Power 157.80 162.17 158.63 156.67 164.13 167.67
DESCO Fuel & Power 22.70 23.47 22.53 21.87 24.13 25.07
DOREENPWR Fuel & Power 27.70 27.77 27.13 26.37 28.53 29.17
EASTRNLUB Fuel & Power 1613.50 1621.53 1596.07 1566.53 1651.07 1676.53
EPGL Fuel & Power 15.80 15.80 15.60 15.50 15.90 16.10
GBBPOWER Fuel & Power 6.80 6.20 6.20 6.20 6.20 6.20
INTRACO Fuel & Power 19.90 20.00 19.80 19.60 20.20 20.40
JAMUNAOIL Fuel & Power 170.00 168.93 167.87 165.93 170.87 171.93
KPCL Fuel & Power 10.00 9.90 9.70 9.40 10.20 10.40
LINDEBD Fuel & Power 826.10 824.40 819.80 813.70 830.50 835.10
LRBDL Fuel & Power 9.20 9.40 9.30 9.20 9.50 9.60
MJLBD Fuel & Power 93.20 93.00 92.40 91.50 93.90 94.50
MPETROLEUM Fuel & Power 199.50 197.37 196.43 195.27 198.53 199.47
PADMAOIL Fuel & Power 171.20 172.30 170.20 166.50 176.00 178.10
POWERGRID Fuel & Power 29.90 29.97 29.73 29.57 30.13 30.37
SPCL Fuel & Power 50.20 50.73 49.87 48.63 51.97 52.83
SUMITPOWER Fuel & Power 12.30 12.30 12.20 12.10 12.40 12.50
TITASGAS Fuel & Power 15.90 16.20 16.00 15.80 16.40 16.60
UPGDCL Fuel & Power 121.80 118.97 118.63 118.27 119.33 119.67
TB10Y0127 G-SEC (T.Bond) 32.36 64.72 32.36 64.72 32.36
TB10Y0130 G-SEC (T.Bond) 32.28 64.57 32.28 64.57 32.28
TB10Y0132 G-SEC (T.Bond) 28.11 56.23 28.11 56.23 28.11
TB10Y0135 G-SEC (T.Bond) 109.61 107.08 105.24 111.45 113.98
TB10Y0231 G-SEC (T.Bond) 27.35 54.69 27.35 54.69 27.35
TB10Y0234 G-SEC (T.Bond) 36.62 73.23 36.62 73.23 36.62
TB10Y0333 G-SEC (T.Bond) 30.44 60.88 30.44 60.88 30.44
TB10Y0335 G-SEC (T.Bond) 36.66 73.31 36.66 73.31 36.66
TB10Y0429 G-SEC (T.Bond) 31.12 62.24 31.12 62.24 31.12
TB10Y0434 G-SEC (T.Bond) 36.66 73.33 36.66 73.33 36.66
TB10Y0530 G-SEC (T.Bond) 31.74 63.47 31.74 63.47 31.74
TB10Y0531 G-SEC (T.Bond) 26.67 53.35 26.67 53.35 26.67
TB10Y0532 G-SEC (T.Bond) 29.59 59.18 29.59 59.18 29.59
TB10Y0535 G-SEC (T.Bond) 111.19 111.19 111.19 111.19 111.19
TB10Y0628 G-SEC (T.Bond) 31.50 63.01 31.50 63.01 31.50
TB10Y0629 G-SEC (T.Bond) 31.67 63.35 31.67 63.35 31.67
TB10Y0630 G-SEC (T.Bond) 31.48 62.96 31.48 62.96 31.48
TB10Y0632 G-SEC (T.Bond) 29.79 59.58 29.79 59.58 29.79
TB10Y0634 G-SEC (T.Bond) 37.34 74.68 37.34 74.68 37.34
TB10Y0726 G-SEC (T.Bond) 32.95 65.91 32.95 65.91 32.95
TB10Y0730 G-SEC (T.Bond) 30.43 60.87 30.43 60.87 30.43
TB10Y0731 G-SEC (T.Bond) 25.84 51.68 25.84 51.68 25.84
TB10Y0735 G-SEC (T.Bond) 33.70 67.40 33.70 67.40 33.70
TB10Y0829 G-SEC (T.Bond) 32.42 64.85 32.42 64.85 32.42
TB10Y0833 G-SEC (T.Bond) 31.77 63.53 31.77 63.53 31.77
TB10Y0932 G-SEC (T.Bond) 29.95 59.91 29.95 59.91 29.95
TB10Y1027 G-SEC (T.Bond) 31.75 63.49 31.75 63.49 31.75
TB10Y1030 G-SEC (T.Bond) 27.39 54.77 27.39 54.77 27.39
TB10Y1031 G-SEC (T.Bond) 27.63 55.25 27.63 55.25 27.63
TB10Y1128 G-SEC (T.Bond) 30.91 61.83 30.91 61.83 30.91
TB10Y1229 G-SEC (T.Bond) 32.36 64.72 32.36 64.72 32.36
TB10Y1232 G-SEC (T.Bond) 30.24 60.48 30.24 60.48 30.24
TB15Y0127 G-SEC (T.Bond) 33.79 67.58 33.79 67.58 33.79
TB15Y0128 G-SEC (T.Bond) 34.56 69.11 34.56 69.11 34.56
TB15Y0129 G-SEC (T.Bond) 35.03 70.07 35.03 70.07 35.03
TB15Y0226 G-SEC (T.Bond) 33.33 66.65 33.33 66.65 33.33
TB15Y0227 G-SEC (T.Bond) 33.86 67.72 33.86 67.72 33.86
TB15Y0228 G-SEC (T.Bond) 34.66 69.33 34.66 69.33 34.66
TB15Y0229 G-SEC (T.Bond) 34.97 69.95 34.97 69.95 34.97
TB15Y0326 G-SEC (T.Bond) 33.31 66.63 33.31 66.63 33.31
TB15Y0327 G-SEC (T.Bond) 33.91 67.82 33.91 67.82 33.91
TB15Y0328 G-SEC (T.Bond) 34.75 69.50 34.75 69.50 34.75
TB15Y0329 G-SEC (T.Bond) 34.91 69.82 34.91 69.82 34.91
TB15Y0339 G-SEC (T.Bond) 37.18 74.36 37.18 74.36 37.18
TB15Y0340 G-SEC (T.Bond) 38.09 76.19 38.09 76.19 38.09
TB15Y0426 G-SEC (T.Bond) 33.30 66.59 33.30 66.59 33.30
TB15Y0427 G-SEC (T.Bond) 33.96 67.92 33.96 67.92 33.96
TB15Y0428 G-SEC (T.Bond) 34.79 69.57 34.79 69.57 34.79
TB15Y0429 G-SEC (T.Bond) 34.91 69.82 34.91 69.82 34.91
TB15Y0431 G-SEC (T.Bond) 29.37 58.75 29.37 58.75 29.37
TB15Y0437 G-SEC (T.Bond) 28.16 56.33 28.16 56.33 28.16
TB15Y0526 G-SEC (T.Bond) 33.28 66.57 33.28 66.57 33.28
TB15Y0527 G-SEC (T.Bond) 34.03 68.06 34.03 68.06 34.03
TB15Y0528 G-SEC (T.Bond) 34.84 69.68 34.84 69.68 34.84
TB15Y0529 G-SEC (T.Bond) 34.95 69.89 34.95 69.89 34.95
TB15Y0535 G-SEC (T.Bond) 30.54 61.09 30.54 61.09 30.54
TB15Y0626 G-SEC (T.Bond) 33.25 66.51 33.25 66.51 33.25
TB15Y0627 G-SEC (T.Bond) 34.09 68.18 34.09 68.18 34.09
TB15Y0628 G-SEC (T.Bond) 34.90 69.79 34.90 69.79 34.90
TB15Y0629 G-SEC (T.Bond) 34.98 69.97 34.98 69.97 34.98
TB15Y0635 G-SEC (T.Bond) 30.15 60.31 30.15 60.31 30.15
TB15Y0637 G-SEC (T.Bond) 29.36 58.73 29.36 58.73 29.36
TB15Y0727 G-SEC (T.Bond) 34.16 68.31 34.16 68.31 34.16
TB15Y0728 G-SEC (T.Bond) 34.96 69.91 34.96 69.91 34.96
TB15Y0729 G-SEC (T.Bond) 34.93 69.86 34.93 69.86 34.93
TB15Y0730 G-SEC (T.Bond) 32.96 65.93 32.96 65.93 32.96
TB15Y0736 G-SEC (T.Bond) 23.53 47.05 23.53 47.05 23.53
TB15Y0826 G-SEC (T.Bond) 33.23 66.46 33.23 66.46 33.23
TB15Y0828 G-SEC (T.Bond) 35.00 69.99 35.00 69.99 35.00
TB15Y0829 G-SEC (T.Bond) 34.69 69.38 34.69 69.38 34.69
TB15Y0926 G-SEC (T.Bond) 33.31 66.61 33.31 66.61 33.31
TB15Y0927 G-SEC (T.Bond) 34.23 68.45 34.23 68.45 34.23
TB15Y0928 G-SEC (T.Bond) 35.04 70.09 35.04 70.09 35.04
TB15Y0929 G-SEC (T.Bond) 34.62 69.25 34.62 69.25 34.62
TB15Y0930 G-SEC (T.Bond) 30.89 61.78 30.89 61.78 30.89
TB15Y0933 G-SEC (T.Bond) 28.21 56.42 28.21 56.42 28.21
TB15Y1026 G-SEC (T.Bond) 33.50 66.99 33.50 66.99 33.50
TB15Y1027 G-SEC (T.Bond) 34.28 68.56 34.28 68.56 34.28
TB15Y1028 G-SEC (T.Bond) 35.08 70.16 35.08 70.16 35.08
TB15Y1029 G-SEC (T.Bond) 34.58 69.17 34.58 69.17 34.58
TB15Y1126 G-SEC (T.Bond) 33.58 67.16 33.58 67.16 33.58
TB15Y1127 G-SEC (T.Bond) 34.36 68.72 34.36 68.72 34.36
TB15Y1128 G-SEC (T.Bond) 35.02 70.05 35.02 70.05 35.02
TB15Y1129 G-SEC (T.Bond) 34.68 69.35 34.68 69.35 34.68
TB15Y1133 G-SEC (T.Bond) 28.69 57.37 28.69 57.37 28.69
TB15Y1226 G-SEC (T.Bond) 33.61 67.22 33.61 67.22 33.61
TB15Y1227 G-SEC (T.Bond) 34.46 68.91 34.46 68.91 34.46
TB15Y1228 G-SEC (T.Bond) 35.06 70.13 35.06 70.13 35.06
TB20Y0128 G-SEC (T.Bond) 35.15 70.30 35.15 70.30 35.15
TB20Y0129 G-SEC (T.Bond) 35.71 71.42 35.71 71.42 35.71
TB20Y0131 G-SEC (T.Bond) 31.99 63.97 31.99 63.97 31.99
TB20Y0132 G-SEC (T.Bond) 35.14 70.28 35.14 70.28 35.14
TB20Y0133 G-SEC (T.Bond) 36.87 73.74 36.87 73.74 36.87
TB20Y0134 G-SEC (T.Bond) 37.01 74.02 37.01 74.02 37.01
TB20Y0143 G-SEC (T.Bond) 29.54 59.09 29.54 59.09 29.54
TB20Y0228 G-SEC (T.Bond) 35.19 70.37 35.19 70.37 35.19
TB20Y0229 G-SEC (T.Bond) 35.74 71.48 35.74 71.48 35.74
TB20Y0230 G-SEC (T.Bond) 32.24 64.47 32.24 64.47 32.24
TB20Y0231 G-SEC (T.Bond) 31.91 63.82 31.91 63.82 31.91
TB20Y0232 G-SEC (T.Bond) 35.33 70.66 35.33 70.66 35.33
TB20Y0233 G-SEC (T.Bond) 37.10 74.19 37.10 74.19 37.10
TB20Y0234 G-SEC (T.Bond) 36.95 73.90 36.95 73.90 36.95
TB20Y0328 G-SEC (T.Bond) 35.24 70.48 35.24 70.48 35.24
TB20Y0329 G-SEC (T.Bond) 35.77 71.55 35.77 71.55 35.77
TB20Y0330 G-SEC (T.Bond) 32.28 64.56 32.28 64.56 32.28
TB20Y0331 G-SEC (T.Bond) 31.87 63.75 31.87 63.75 31.87
TB20Y0332 G-SEC (T.Bond) 35.47 70.95 35.47 70.95 35.47
TB20Y0333 G-SEC (T.Bond) 37.15 74.30 37.15 74.30 37.15
TB20Y0334 G-SEC (T.Bond) 36.70 73.39 36.70 73.39 36.70
TB20Y0342 G-SEC (T.Bond) 26.65 53.29 26.65 53.29 26.65
TB20Y0428 G-SEC (T.Bond) 35.29 70.59 35.29 70.59 35.29
TB20Y0429 G-SEC (T.Bond) 34.47 68.95 34.47 68.95 34.47
TB20Y0430 G-SEC (T.Bond) 32.26 64.51 32.26 64.51 32.26
TB20Y0431 G-SEC (T.Bond) 31.81 63.61 31.81 63.61 31.81
TB20Y0432 G-SEC (T.Bond) 35.63 71.27 35.63 71.27 35.63
TB20Y0433 G-SEC (T.Bond) 37.21 74.41 37.21 74.41 37.21
TB20Y0434 G-SEC (T.Bond) 36.63 73.26 36.63 73.26 36.63
TB20Y0436 G-SEC (T.Bond) 29.07 58.14 29.07 58.14 29.07
TB20Y0528 G-SEC (T.Bond) 35.36 70.71 35.36 70.71 35.36
TB20Y0529 G-SEC (T.Bond) 34.14 68.27 34.14 68.27 34.14
TB20Y0530 G-SEC (T.Bond) 32.19 64.37 32.19 64.37 32.19
TB20Y0531 G-SEC (T.Bond) 31.73 63.47 31.73 63.47 31.73
TB20Y0532 G-SEC (T.Bond) 35.82 71.63 35.82 71.63 35.82
TB20Y0533 G-SEC (T.Bond) 37.26 74.52 37.26 74.52 37.26
TB20Y0534 G-SEC (T.Bond) 36.55 73.09 36.55 73.09 36.55
TB20Y0540 G-SEC (T.Bond) 31.32 62.63 31.32 62.63 31.32
TB20Y0545 G-SEC (T.Bond) 37.65 75.31 37.65 75.31 37.65
TB20Y0628 G-SEC (T.Bond) 35.39 70.77 35.39 70.77 35.39
TB20Y0629 G-SEC (T.Bond) 33.20 66.40 33.20 66.40 33.20
TB20Y0630 G-SEC (T.Bond) 32.02 64.05 32.02 64.05 32.02
TB20Y0631 G-SEC (T.Bond) 31.64 63.29 31.64 63.29 31.64
TB20Y0632 G-SEC (T.Bond) 35.96 71.92 35.96 71.92 35.96
TB20Y0633 G-SEC (T.Bond) 37.34 74.68 37.34 74.68 37.34
TB20Y0634 G-SEC (T.Bond) 36.46 72.93 36.46 72.93 36.46
TB20Y0639 G-SEC (T.Bond) 30.54 61.08 30.54 61.08 30.54
TB20Y0640 G-SEC (T.Bond) 30.37 60.73 30.37 60.73 30.37
TB20Y0641 G-SEC (T.Bond) 22.48 44.95 22.48 44.95 22.48
TB20Y0642 G-SEC (T.Bond) 28.97 57.93 28.97 57.93 28.97
TB20Y0727 G-SEC (T.Bond) 36.02 72.04 36.02 72.04 36.02
TB20Y0728 G-SEC (T.Bond) 35.43 70.87 35.43 70.87 35.43
TB20Y0729 G-SEC (T.Bond) 32.15 64.29 32.15 64.29 32.15
TB20Y0730 G-SEC (T.Bond) 31.95 63.91 31.95 63.91 31.95
TB20Y0731 G-SEC (T.Bond) 32.04 64.09 32.04 64.09 32.04
TB20Y0732 G-SEC (T.Bond) 36.08 72.15 36.08 72.15 36.08
TB20Y0733 G-SEC (T.Bond) 37.40 74.81 37.40 74.81 37.40
TB20Y0734 G-SEC (T.Bond) 36.47 72.94 36.47 72.94 36.47
TB20Y0735 G-SEC (T.Bond) 33.46 66.93 33.46 66.93 33.46
TB20Y0744 G-SEC (T.Bond) 39.31 78.63 39.31 78.63 39.31
TB20Y0827 G-SEC (T.Bond) 35.91 71.82 35.91 71.82 35.91
TB20Y0828 G-SEC (T.Bond) 35.49 70.99 35.49 70.99 35.49
TB20Y0829 G-SEC (T.Bond) 31.75 63.51 31.75 63.51 31.75
TB20Y0830 G-SEC (T.Bond) 31.92 63.83 31.92 63.83 31.92
TB20Y0831 G-SEC (T.Bond) 32.31 64.61 32.31 64.61 32.31
TB20Y0832 G-SEC (T.Bond) 36.27 72.55 36.27 72.55 36.27
TB20Y0833 G-SEC (T.Bond) 37.44 74.88 37.44 74.88 37.44
TB20Y0834 G-SEC (T.Bond) 36.11 72.23 36.11 72.23 36.11
TB20Y0927 G-SEC (T.Bond) 35.40 70.81 35.40 70.81 35.40
TB20Y0928 G-SEC (T.Bond) 35.53 71.07 35.53 71.07 35.53
TB20Y0930 G-SEC (T.Bond) 31.85 63.70 31.85 63.70 31.85
TB20Y0931 G-SEC (T.Bond) 33.21 66.42 33.21 66.42 33.21
TB20Y0932 G-SEC (T.Bond) 36.37 72.73 36.37 72.73 36.37
TB20Y0933 G-SEC (T.Bond) 37.43 74.86 37.43 74.86 37.43
TB20Y0934 G-SEC (T.Bond) 36.31 72.62 36.31 72.62 36.31
TB20Y1027 G-SEC (T.Bond) 35.30 70.60 35.30 70.60 35.30
TB20Y1028 G-SEC (T.Bond) 35.57 71.15 35.57 71.15 35.57
TB20Y1029 G-SEC (T.Bond) 32.22 64.45 32.22 64.45 32.22
TB20Y1030 G-SEC (T.Bond) 31.78 63.55 31.78 63.55 31.78
TB20Y1031 G-SEC (T.Bond) 34.19 68.38 34.19 68.38 34.19
TB20Y1032 G-SEC (T.Bond) 36.39 72.78 36.39 72.78 36.39
TB20Y1033 G-SEC (T.Bond) 37.42 74.84 37.42 74.84 37.42
TB20Y1034 G-SEC (T.Bond) 36.35 72.70 36.35 72.70 36.35
TB20Y1127 G-SEC (T.Bond) 35.18 70.36 35.18 70.36 35.18
TB20Y1128 G-SEC (T.Bond) 35.62 71.25 35.62 71.25 35.62
TB20Y1130 G-SEC (T.Bond) 31.95 63.90 31.95 63.90 31.95
TB20Y1131 G-SEC (T.Bond) 34.28 68.55 34.28 68.55 34.28
TB20Y1132 G-SEC (T.Bond) 36.45 72.91 36.45 72.91 36.45
TB20Y1133 G-SEC (T.Bond) 37.15 74.29 37.15 74.29 37.15
