Block Transactions

% of Total Market Turnover : 5.14%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ALARABANK 3,194,185 62.287 2 19.50 19.50
SHARPIND 2,046,388 69.011 16 34.30 33.00
SAPORTL 8,700 0.505 1 58.00 58.00
ASIATICLAB 99,198 12.084 7 127.00 121.00
SAMORITA 100,000 11.500 1 115.00 115.00
SAIHAMCOT 22,000 0.524 1 23.80 23.80
RELIANCINS 76,200 8.166 2 118.00 105.00
BGIC 11,000 0.520 1 47.30 47.30
LOVELLO 1,014,000 70.980 2 70.00 70.00
SAIHAMTEX 16,250 0.559 1 34.40 34.40
SAFKOSPINN 26,179 0.500 1 19.10 19.10
IPDC 180,000 6.642 1 36.90 36.90
CITYGENINS 576,347 72.516 5 126.30 115.00
BDLAMPS 2,500 0.557 1 223.00 223.00
TAMIJTEX 8,500 1.171 2 143.90 132.30
SQUARETEXT 10,000 0.547 1 54.70 54.70
MLDYEING 315,000 4.819 1 15.30 15.30
KARNAPHULI 15,400 0.862 1 56.00 56.00
BDAUTOCA 2,250 0.517 1 230.00 230.00
BANKASIA 1,050,000 19.950 1 19.00 19.00
STANDARINS 35,500 1.977 1 55.70 55.70
RELIANCE1 300,000 4.230 1 14.10 14.10
PROVATIINS 28,250 1.639 1 58.00 58.00
PREMIERCEM 32,000 1.664 1 52.00 52.00
PRAGATIINS 25,000 2.010 1 80.40 80.40
MALEKSPIN 50,000 2.335 1 46.70 46.70
DOMINAGE 25,819 1.650 1 63.90 63.90
CAPITECGBF 400,000 3.760 1 9.40 9.40
BDFINANCE 70,000 0.980 1 14.00 14.00
ASIAPACINS 20,000 1.140 1 57.00 57.00
Total : 9,760,666 365.602 59
% of Total Market Turnover : 17.91%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
NIALCO 182,019 6.698 1 36.80 36.80
KDSALTD 16,000 0.827 1 51.70 51.70
DUTCHBANGL 10,000 0.505 1 50.50 50.50
SANDHANINS 106,211 2.836 1 26.70 26.70
LOVELLO 10,000 0.709 1 70.90 70.90
Total : 324,230 11.575 5