Block Transactions

% of Total Market Turnover : 6.43%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
DAFODILCOM 165,200 23.297 4 141.40 141.00
VFSTDL 558,883 8.231 4 15.30 14.20
DOMINAGE 1,259,700 89.483 6 72.00 67.00
SONARGAON 37,600 1.448 1 38.50 38.50
SAIHAMCOT 80,000 1.635 2 20.50 20.40
ISLAMIINS 103,096 4.598 2 44.60 44.60
CITYGENINS 414,920 43.464 3 105.00 96.30
APEXSPINN 143,727 52.463 17 385.00 360.00
AGNISYSL 25,000 0.730 1 29.20 29.20
LOVELLO 180,000 14.040 1 78.00 78.00
FAREASTLIF 26,000 0.533 1 20.50 20.50
EASTLAND 26,000 0.702 1 27.00 27.00
BEXIMCO 14,695 1.460 2 99.90 99.10
ASIATICLAB 1,357,779 160.392 24 121.00 116.00
CAPMBDBLMF 1,320,272 17.164 11 13.00 13.00
FINEFOODS 110,821 62.278 8 568.00 540.00
GP 119,039 25.831 4 217.00 217.00
STANDARINS 11,000 0.531 1 48.30 48.30
PEOPLESINS 21,350 1.141 2 53.60 53.30
MEGHNAINS 100,000 3.600 1 36.00 36.00
ICBEPMF1S1 100,500 0.593 1 5.90 5.90
DSHGARME 8,000 1.040 1 130.00 130.00
BXPHARMA 5,970 0.746 1 125.00 125.00
APEXFOODS 2,000 0.598 1 299.00 299.00
ADNTEL 9,188 0.597 1 65.00 65.00
SAPORTL 206,116 8.966 3 43.50 43.50
RUPALIINS 284,000 8.009 2 28.20 28.20
SIMTEX 22,000 0.506 1 23.00 23.00
SALVO 58,100 2.088 2 38.80 35.00
GQBALLPEN 1,002 0.716 1 715.00 715.00
MHSML 239,719 5.394 4 22.50 22.50
SIPLC 35,280 2.618 2 74.20 74.20
SONARBAINS 12,500 0.512 1 41.00 41.00
PHARMAID 1,000 0.633 1 633.00 633.00
NFML 140,000 2.436 1 17.40 17.40
KAY&QUE 4,800 1.992 1 415.00 415.00
KARNAPHULI 19,984 0.685 1 34.30 34.30
INDEXAGRO 20,000 1.400 1 70.00 70.00
HFL 105,000 1.701 1 16.20 16.20
AMANFEED 34,782 1.200 1 34.50 34.50
NAHEEACP 100,000 2.750 1 27.50 27.50
Total : 7,485,023 558.201 125
% of Total Market Turnover : 62.76%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
LOVELLO 44,700 3.397 1 76.00 76.00
CITYGENINS 197,000 18.636 2 94.60 94.60
BXPHARMA 4,300 0.559 1 130.00 130.00
ASIATICLAB 29,900 3.439 1 115.00 115.00
KBPPWBIL 2,250,168 107.131 13 52.50 43.10
CENTRALINS 12,000 0.522 1 43.50 43.50
PRIMELIFE 563,000 27.137 3 48.20 48.20
NORTHRNINS 648,956 25.699 3 39.60 39.60
ANWARGALV 38,699 4.249 2 109.80 109.80
Total : 3,788,723 190.768 27