Block Transactions

% of Total Market Turnover : 7.65%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
DAFODILCOM 267,001 32.824 17 123.90 122.60
LOVELLO 1,000,324 84.402 10 87.90 77.00
GQBALLPEN 92,919 57.964 15 655.00 615.90
ASIATICLAB 191,550 20.204 5 109.80 102.00
GP 101,014 22.233 2 220.10 220.10
FINEFOODS 267,328 140.185 16 560.00 510.00
DOMINAGE 239,454 16.031 7 73.00 66.00
CITYGENINS 300,734 29.371 9 101.30 92.20
APEXSPINN 352,912 124.186 24 360.00 345.00
SAPORTL 21,722 1.193 1 54.90 54.90
NFML 260,000 4.186 1 16.10 16.10
JHRML 10,000 0.559 1 55.90 55.90
EHL 776,000 64.408 1 83.00 83.00
STYLECRAFT 14,500 0.816 1 56.30 56.30
SQURPHARMA 12,000 2.304 1 192.00 192.00
SANDHANINS 25,000 0.575 1 23.00 23.00
MONOSPOOL 6,950 0.785 1 113.00 113.00
NCCBANK 1,339,200 19.954 4 14.90 14.90
MEGHNALIFE 31,650 1.788 2 56.50 56.50
TITASGAS 50,000 0.750 1 15.00 15.00
SEAPEARL 100,000 3.600 1 36.00 36.00
SALVO 15,500 0.504 1 32.50 32.50
PRAGATILIF 2,845 0.539 1 189.50 189.50
MEGHNAPET 15,200 0.649 1 42.70 42.70
MEGHNACEM 50,000 1.650 1 33.00 33.00
KBPPWBIL 10,500 0.560 1 53.30 53.30
AGNISYSL 104,898 2.646 3 28.10 24.00
CAPMIBBLMF 166,500 1.560 2 9.50 9.30
SINOBANGLA 10,000 0.530 1 53.00 53.00
SAMATALETH 4,500 0.505 1 112.30 112.30
RELIANCINS 6,000 0.546 1 91.00 91.00
PTL 28,600 1.745 1 61.00 61.00
MONNOFABR 30,000 0.705 1 23.50 23.50
SLIPLC 50,000 3.550 1 71.00 71.00
MHSML 100,000 2.400 1 24.00 24.00
Total : 6,054,801 646.407 138
% of Total Market Turnover : 63.23%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
KBPPWBIL 1,121,784 49.174 7 44.30 43.80
PROGRESLIF 15,900 0.588 1 37.00 37.00
NORTHRNINS 648,956 24.660 3 38.00 38.00
DOMINAGE 13,300 0.972 1 73.10 73.10
DAFODILCOM 16,998 2.088 2 123.10 122.70
FINEFOODS 13,006 6.373 3 491.00 489.00
LOVELLO 20,000 1.540 1 77.00 77.00
APEXSPINN 1,405 0.506 1 360.00 360.00
Total : 1,851,349 85.901 19