Block Transactions

% of Total Market Turnover : 4.74%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ORIONINFU 131,527 47.869 12 366.10 361.00
CITYGENINS 107,824 9.733 6 98.90 83.40
MARICO 5,500 15.345 3 2790.00 2790.00
CITYBANK 250,000 7.525 3 30.10 30.10
CENTRALINS 455,401 18.424 3 40.50 40.10
CAPMBDBLMF 250,000 2.460 3 10.00 9.80
PRAGATILIF 10,000 2.249 2 225.00 224.90
LOVELLO 29,802 1.952 2 65.50 65.50
ASIATICLAB 133,000 8.161 2 67.00 59.50
AL-HAJTEX 22,800 2.971 2 137.60 121.00
UTTARABANK 45,000 1.125 1 25.00 25.00
TECHNODRUG 29,000 0.928 1 32.00 32.00
SUNLIFEINS 20,000 0.962 1 48.10 48.10
SQURPHARMA 2,365 0.544 1 230.00 230.00
SOUTHEASTB 65,000 0.676 1 10.40 10.40
SIMTEX 20,600 0.501 1 24.30 24.30
SHAHJABANK 1,382,188 25.709 1 18.60 18.60
SALVO 16,100 0.502 1 31.20 31.20
SAIHAMCOT 131,658 2.725 1 20.70 20.70
PRAGATIINS 15,000 1.140 1 76.00 76.00
NCCBANK 1,529,023 19.877 1 13.00 13.00
MLDYEING 170,000 1.479 1 8.70 8.70
MIDLANDBNK 28,000 0.507 1 18.10 18.10
MALEKSPIN 18,150 0.548 1 30.20 30.20
LANKABAFIN 31,100 0.501 1 16.10 16.10
ISLAMICFIN 100,150 1.082 1 10.80 10.80
ICBEPMF1S1 130,000 0.650 1 5.00 5.00
HAMI 5,000 0.782 1 156.50 156.50
GRAMEENS2 107,505 1.484 1 13.80 13.80
DOMINAGE 50,000 1.700 1 34.00 34.00
BEXIMCO 5,034 0.518 1 102.90 102.90
BATBC 8,440 2.159 1 255.80 255.80
APEXSPINN 5,576 1.165 1 209.00 209.00
ALARABANK 2,000,000 34.000 1 17.00 17.00
Total : 7,310,743 217.953 62
% of Total Market Turnover : 92.91%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ORIONINFU 276,093 100.305 16 365.20 360.00
ALARABANK 4,803,065 72.046 7 15.00 15.00
LOVELLO 60,000 3.864 2 64.60 64.00
SOUTHEASTB 137,000 1.192 1 8.70 8.70
SIPLC 50,311 2.717 1 54.00 54.00
SAMATALETH 6,000 0.546 1 91.00 91.00
ISNLTD 36,000 2.480 1 68.90 68.90
CITYGENINS 20,000 1.640 1 82.00 82.00
CITYBANK 6,650,000 199.500 1 30.00 30.00
Total : 12,038,469 384.290 31