Block Transactions

% of Total Market Turnover : 2.99%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
MALEKSPIN 356,700 16.132 8 49.00 44.90
REPUBLIC 12,200 0.554 1 45.40 45.40
LEGACYFOOT 15,932 1.181 1 74.10 74.10
TRUSTBANK 1,715,500 26.590 14 15.50 15.50
SQURPHARMA 5,730 1.323 1 230.90 230.90
RUNNERAUTO 36,000 1.693 2 52.30 44.70
MTB 246,000 3.272 2 13.30 13.30
EPGL 24,200 0.501 1 20.70 20.70
ACTIVEFINE 800,000 4.960 1 6.20 6.20
ACMEPL 80,000 2.080 2 26.00 26.00
BRACBANK 1,050,000 67.200 29 64.00 64.00
UNITEDFIN 54,800 1.041 1 19.00 19.00
TECHNODRUG 10,688 0.524 1 49.00 49.00
QUEENSOUTH 30,000 0.606 1 20.20 20.20
PEOPLESINS 15,000 0.930 1 62.00 62.00
ISLAMIINS 10,529 0.695 1 66.00 66.00
BANKASIA 78,650 1.321 1 16.80 16.80
SAPORTL 105,000 6.168 3 59.00 58.50
IPDC 544,999 16.760 3 32.00 28.00
CITYGENINS 734,812 87.036 3 120.60 114.00
SIPLC 22,110 2.751 3 128.90 119.00
SHARPIND 678,661 26.536 11 43.30 38.50
MPETROLEUM 3,000 0.659 1 219.70 219.70
ORIONINFU 14,228 4.126 2 290.00 290.00
SONARGAON 21,500 2.349 2 110.20 108.20
SICL 15,500 0.623 1 40.20 40.20
PURABIGEN 27,356 0.974 1 35.60 35.60
KBPPWBIL 28,997 1.215 1 41.90 41.90
KARNAPHULI 12,500 0.669 1 53.50 53.50
AMANFEED 13,624 0.530 1 38.90 38.90
BDLAMPS 31,686 6.246 4 200.00 188.00
MLDYEING 1,018,000 18.833 3 18.50 18.50
BXPHARMA 13,500 1.967 2 145.70 145.70
TUNGHAI 500,000 2.000 1 4.00 4.00
SAIHAMCOT 44,200 1.039 1 23.50 23.50
PRIMEINSUR 85,000 4.794 1 56.40 56.40
PREMIERCEM 16,315 0.783 1 48.00 48.00
FINEFOODS 34,000 15.572 1 458.00 458.00
CENTRALINS 10,110 0.500 1 49.50 49.50
BDTHAIFOOD 20,000 0.516 1 25.80 25.80
Total : 8,537,027 333.249 117
% of Total Market Turnover : 33.44%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SQURPHARMA 5,765 1.331 1 230.80 230.80
CITYGENINS 1,709,574 200.046 2 117.10 117.00
BBSCABLES 200,302 4.397 2 22.00 21.90
BANKASIA 78,675 1.330 1 16.90 16.90
FINEFOODS 22,350 9.387 2 420.00 420.00
SIPLC 20,000 2.558 1 127.90 127.90
SHARPIND 289,971 11.193 1 38.60 38.60
DOMINAGE 100,009 7.501 1 75.00 75.00
BPPL 24,300 0.510 1 21.00 21.00
Total : 2,450,946 238.251 12