Block Transactions

% of Total Market Turnover : 3.39%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
TRUSTBANK 2,561,002 46.944 13 18.60 18.30
CITYGENINS 226,837 18.195 11 85.60 78.50
SHYAMPSUG 25,000 3.750 5 150.00 150.00
ISLAMIBANK 151,240 5.821 3 39.10 37.30
NORTHRNINS 855,000 25.394 3 29.70 29.70
RUNNERAUTO 48,600 1.745 3 36.40 35.70
AL-HAJTEX 9,001 1.156 2 129.50 127.00
ASIAINS 178,581 6.625 2 38.20 37.00
DOMINAGE 878,000 20.953 2 23.90 23.50
FINEFOODS 22,814 9.590 2 430.00 405.00
MEGCONMILK 200,000 4.400 2 22.00 22.00
RELIANCE1 152,000 2.260 2 15.00 14.80
SHAHJABANK 200,000 3.360 2 16.80 16.80
SONALILIFE 80,777 5.170 2 64.00 64.00
ALLTEX 89,300 1.322 1 14.80 14.80
APEXSPINN 5,000 1.070 1 214.00 214.00
ASIATICLAB 39,000 2.289 2 59.50 56.00
DBH1STMF 435,606 2.875 1 6.60 6.60
GP 120,000 29.484 1 245.70 245.70
GQBALLPEN 6,965 3.559 1 511.00 511.00
IBNSINA 2,500 0.763 1 305.10 305.10
JAMUNABANK 148,500 3.267 1 22.00 22.00
MHSML 166,000 2.556 1 15.40 15.40
MIDLANDBNK 126,000 2.394 1 19.00 19.00
ORIONINFU 10,000 3.820 1 382.00 382.00
PRAGATILIF 5,000 1.030 1 206.00 206.00
RAHIMAFOOD 5,000 0.743 1 148.50 148.50
SALVO 18,000 0.536 1 29.80 29.80
SAPORTL 20,000 0.898 1 44.90 44.90
SILCOPHL 72,000 1.094 1 15.20 15.20
SUNLIFEINS 10,001 0.545 1 54.50 54.50
UNITEDINS 12,000 0.565 1 47.10 47.10
CAPMBDBLMF 68,000 0.660 1 9.70 9.70
Total : 6,947,724 214.832 74
% of Total Market Turnover : 48.57%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BEXIMCO 6,010 0.650 1 108.10 108.10
RELIANCE1 173,000 2.509 1 14.50 14.50
CITYGENINS 65,991 5.329 3 85.80 80.00
FINEFOODS 40,140 16.096 3 401.00 401.00
SAMATALETH 6,000 0.588 1 98.00 98.00
ISNLTD 91,100 8.618 1 94.60 94.60
LOVELLO 30,000 1.980 1 66.00 66.00
SAIHAMCOT 45,000 0.860 1 19.10 19.10
ORIONINFU 10,000 3.820 1 382.00 382.00
PHENIXINS 43,000 1.290 1 30.00 30.00
Total : 510,241 41.739 14