Block Transactions

% of Total Market Turnover : 4.49%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
CITYGENINS 104,467 9.918 4 98.20 91.20
LOVELLO 670,010 45.679 5 68.20 68.00
CLICL 114,300 6.639 5 60.00 57.20
ORIONINFU 82,816 28.357 5 380.00 340.00
PUBALIBANK 14,900 0.611 1 41.00 41.00
SEAPEARL 31,378 1.231 2 39.70 38.90
SIMTEX 42,000 1.058 1 25.20 25.20
FINEFOODS 51,161 22.548 3 502.10 439.00
AL-HAJTEX 59,450 7.725 4 130.00 129.40
FEKDIL 1,314,500 18.223 4 15.40 12.60
SHYAMPSUG 6,500 1.104 1 169.80 169.80
ASIATICLAB 135,000 9.666 3 76.10 68.00
SSSTEEL 190,000 0.912 1 4.80 4.80
NORTHRNINS 265,896 8.376 4 31.50 31.50
CENTRALINS 257,730 10.441 4 40.60 40.40
FORTUNE 70,000 1.092 1 15.60 15.60
GQBALLPEN 40,000 20.000 1 500.00 500.00
SALVO 17,000 0.520 1 30.60 30.60
SAPORTL 50,900 2.637 1 51.80 51.80
SQURPHARMA 4,900 0.971 1 198.20 198.20
SUNLIFEINS 23,500 1.342 1 57.10 57.10
RUPALIINS 77,210 1.884 3 24.70 24.00
AMANFEED 80,000 1.848 1 23.10 23.10
CAPMIBBLMF 96,800 0.707 1 7.30 7.30
MEGHNAINS 40,000 1.160 1 29.00 29.00
MONNOFABR 21,000 0.514 1 24.50 24.50
PRAGATILIF 6,700 1.306 1 195.00 195.00
Total : 3,868,118 206.469 61
% of Total Market Turnover : 51.68%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
CITYGENINS 78,000 7.596 2 98.00 97.00
PTL 17,248 1.008 2 59.30 57.60
SOUTHEASTB 103,100 1.000 1 9.70 9.70
DOMINAGE 20,000 0.732 1 36.60 36.60
SHEPHERD 541,363 8.337 2 15.40 15.40
ORIONINFU 11,500 3.910 2 340.00 340.00
NORTHRNINS 72,736 1.862 2 25.60 25.60
LOVELLO 15,000 1.013 1 67.50 67.50
Total : 858,947 25.457 13