Block Transactions

% of Total Market Turnover : 3.43%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
PROVATIINS 50,000 2.550 1 51.00 51.00
MARICO 1,000 2.764 1 2764.50 2764.50
TILIL 80,000 4.536 3 56.70 56.70
TALLUSPIN 94,860 0.825 1 8.70 8.70
LHB 10,000 0.529 1 52.90 52.90
ICBEPMF1S1 79,000 0.529 1 6.70 6.70
NBL 7,650,000 27.540 2 3.60 3.60
ISLAMIINS 94,269 6.107 3 65.00 63.90
APEXSPINN 40,396 14.906 2 369.00 369.00
UTTARABANK 87,079 1.742 1 20.00 20.00
TECHNODRUG 319,468 12.300 1 38.50 38.50
SPCL 12,688 0.615 1 48.50 48.50
SONALILIFE 24,500 1.850 1 75.50 75.50
REPUBLIC 40,000 1.224 1 30.60 30.60
PIONEERINS 71,050 5.023 1 70.70 70.70
PADMAOIL 3,182 0.597 1 187.70 187.70
MEGHNAPET 86,166 5.877 1 68.20 68.20
MALEKSPIN 20,000 0.662 1 33.10 33.10
JAMUNABANK 136,000 2.992 1 22.00 22.00
INDEXAGRO 17,184 1.115 1 64.90 64.90
ICICL 116,799 3.652 2 31.30 31.20
GPHISPAT 134,600 2.154 1 16.00 16.00
FEDERALINS 45,000 1.080 1 24.00 24.00
ETL 325,000 4.550 1 14.00 14.00
BXPHARMA 50,144 7.522 1 150.00 150.00
ATLASBANG 13,500 0.853 1 63.20 63.20
ADNTEL 57,676 3.489 1 60.50 60.50
UNIONINS 34,580 1.207 1 34.90 34.90
RDFOOD 19,500 0.601 1 30.80 30.80
ORIONINFU 4,000 1.232 1 308.00 308.00
MONNOCERA 14,580 1.487 1 102.00 102.00
MEGHNALIFE 20,000 1.054 1 52.70 52.70
KAY&QUE 5,613 2.395 2 429.00 418.10
IFIC 200,000 1.000 1 5.00 5.00
GQBALLPEN 3,435 2.248 4 690.00 630.00
EHL 10,000 0.797 1 79.70 79.70
COPPERTECH 18,500 0.529 1 28.60 28.60
CLICL 62,677 3.385 1 54.00 54.00
BEXIMCO 16,290 0.697 1 42.80 42.80
SILCOPHL 100,000 2.200 2 22.00 22.00
SHASHADNIM 80,000 2.056 1 25.70 25.70
PEOPLESINS 70,763 4.288 1 60.60 60.60
IBP 39,558 0.609 1 15.40 15.40
FINEFOODS 15,125 7.495 3 545.90 488.20
CAPITECGBF 120,000 0.924 1 7.70 7.70
PURABIGEN 74,350 2.379 3 32.00 32.00
IPDC 420,009 11.090 5 31.50 26.10
ROBI 40,000 1.204 2 30.10 30.10
DAFODILCOM 7,403 1.116 2 150.70 150.70
CITYBANK 251,000 7.725 2 30.90 30.30
SUNLIFEINS 90,000 6.255 1 69.50 69.50
SHAHJABANK 52,055 0.901 1 17.30 17.30
RUPALIINS 50,000 1.470 1 29.40 29.40
PRIMEBANK 220,545 6.683 1 30.30 30.30
NCCBANK 32,000 0.512 1 16.00 16.00
MTB 176,000 2.288 1 13.00 13.00
KARNAPHULI 17,000 0.663 1 39.00 39.00
ICBAGRANI1 700,000 5.600 1 8.00 8.00
HAKKANIPUL 6,578 0.541 1 82.30 82.30
GLOBALINS 15,000 0.570 1 38.00 38.00
GENEXIL 20,000 0.750 1 37.50 37.50
EBL 249,000 6.225 1 25.00 25.00
BRACBANK 75,000 4.928 1 65.70 65.70
BATBC 4,000 0.856 1 214.00 214.00
BANKASIA 47,740 0.883 1 18.50 18.50
STANDARINS 24,000 1.296 1 54.00 54.00
PARAMOUNT 10,000 0.660 1 66.00 66.00
CITYGENINS 795,000 84.508 1 106.30 106.30
Total : 13,870,862 300.890 91
% of Total Market Turnover : 45.76%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
INDEXAGRO 95,210 6.130 3 64.80 64.10
SOUTHEASTB 283,317 2.550 1 9.00 9.00
BRACBANK 500,000 30.000 3 60.00 60.00
MONNOCERA 10,000 1.019 1 101.90 101.90
GLOBALINS 25,000 0.950 1 38.00 38.00
BEXIMCO 18,165 0.703 1 38.70 38.70
PTL 20,679 1.400 2 67.80 67.50
SONALILIFE 7,951 0.716 1 90.00 90.00
ASIATICLAB 138,000 15.111 1 109.50 109.50
AGNISYSL 169,500 4.492 1 26.50 26.50
ACIFORMULA 3,407 0.535 1 156.90 156.90
CVOPRL 42,633 7.705 3 181.50 178.00
SILCOPHL 50,000 1.125 1 22.50 22.50
CITYGENINS 10,191 1.025 2 105.20 96.40
SUNLIFEINS 70,000 4.291 1 61.30 61.30
SQURPHARMA 27,000 6.507 1 241.00 241.00
SAPORTL 56,400 3.328 1 59.00 59.00
IBNSINA 2,095 0.718 1 342.50 342.50
GP 989,236 252.255 1 255.00 255.00
Total : 2,518,784 340.557 27