Block Transactions

% of Total Market Turnover : 4.73%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
RUPALIINS 17,500 0.504 1 28.80 28.80
ICBSONALI1 150,000 1.200 1 8.00 8.00
GREENDELT 268,106 16.408 1 61.20 61.20
NITOLINS 24,209 1.355 2 57.00 54.30
GQBALLPEN 13,911 8.095 4 616.50 570.00
PARAMOUNT 10,500 0.733 1 69.80 69.80
NHFIL 25,000 0.698 1 27.90 27.90
DOMINAGE 16,500 1.061 2 65.30 63.20
SAIHAMTEX 858,000 38.569 8 45.00 44.00
PROVATIINS 125,000 6.350 3 51.00 50.00
SAIHAMCOT 30,000 0.705 1 23.50 23.50
DSHGARME 10,000 1.499 2 155.00 144.80
SONARGAON 26,098 3.034 2 116.30 116.20
FINEFOODS 126,383 53.630 2 430.00 420.00
SOUTHEASTB 200,000 2.300 1 11.50 11.50
SONALIANSH 20,007 4.792 2 240.00 239.00
PRIMEBANK 73,000 2.059 1 28.20 28.20
IFIC 200,000 0.980 1 4.90 4.90
EBL 44,380 1.016 1 22.90 22.90
DULAMIACOT 5,370 1.174 1 218.70 218.70
BEXIMCO 23,100 0.511 1 22.10 22.10
ALLTEX 50,000 1.255 1 25.10 25.10
ETL 50,000 0.770 1 15.40 15.40
ISLAMIINS 17,668 1.283 2 74.00 71.00
Total : 2,384,732 149.981 43
% of Total Market Turnover : 10.03%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
GQBALLPEN 6,029 3.497 1 580.00 580.00
ETL 291,000 4.103 2 14.10 14.10
Total : 297,029 7.600 3